Please use this identifier to cite or link to this item:
http://repository.kln.ac.lk/handle/123456789/1740
Title: | Anopheline breeding in river bed pools below major dams in Sri Lanka |
Authors: | Kusumawathie, P.H.D. Wickremasinghe, A.R. Karunaweera, N.D. Wijeyaratne, M.J.S. Yapabandara, A. M. G. M. |
Keywords: | Anopheles Anopheles-growth and development Insect Vectors Insect Vectors-growth and development Malaria Malaria-transmission Plasmodium-growth and development |
Issue Date: | 2006 |
Publisher: | Elsevier |
Citation: | Acta Tropica. 2006; 99(1): 30-33 |
Abstract: | Anopheline mosquito larval surveys were carried out from September 2000 to August 2002 in Mahaweli and Kelani river beds, below five major dams in the wet and intermediate zones of Sri Lanka, to study the prevalence of anopheline species in these areas. In each study site, all permanent and semi-permanent pools were surveyed fortnightly by dipping at 6 dips/m(2) surface area of water. Larvae were collected in separate containers, staged and identified at their third and fourth stages. During each survey, the surface area and depth of pools were recorded and each reading was considered as an individual observation. River bed pools below the dams contained stagnant clean water with a little or no aquatic vegetation. The majority of pools were < or =1m(2) in surface area and < or =75 cm in depth. Anopheline mosquito breeding was seen throughout the year in each study site. The average percentage of pools positive for anopheline larvae, the number of larvae per 100 pools and 100 dips were 14.85%, 32.34 and 9.29, respectively. Thirteen anopheline species, including 10 potential vectors, namely, An. barbirostris, An. culicifacies, An. jamesii, An. maculatus, An. nigerrimus, An. peditaeniatus, An. subpictus, An. tessellatus, An. vagus and An. varuna were found breeding in the river bed pools. |
Description: | Indexed in MEDLINE |
URI: | http://www.ncbi.nlm.nih.gov/pubmed/16890181 |
ISSN: | 0001-706X (Print) 1873-6254 (Electronic) |
Appears in Collections: | Journal/Magazine Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.