Variation of Phenolic content in Coconut oil extracted by two conventional methods
| dc.contributor.author | Senevirathne, K.N. | en_US |
| dc.contributor.author | Dissanayake, D.M.S. | en_US |
| dc.date.accessioned | 2014-11-19T04:40:20Z | |
| dc.date.available | 2014-11-19T04:40:20Z | |
| dc.date.issued | 2008 | |
| dc.identifier.department | Chemistry | en_US |
| dc.identifier.uri | http://repository.kln.ac.lk/handle/123456789/3804 | |
| dc.publisher | International Journal of Food Science and Technology | en_US |
| dc.subject | coconut oil; phenols; antioxidant; high-performance liquid chromatography; | en_US |
| dc.title | Variation of Phenolic content in Coconut oil extracted by two conventional methods | |
| dc.type | article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: