Prevalence and intensity of Wuchereria bancrofti antigenaemia in Sri Lanka by Og4C3 ELISA using filter paper-absorbed whole blood
dc.contributor.author | Weerasooriya, M.V. | en_US |
dc.contributor.author | Gunawardena, N.K. | en_US |
dc.contributor.author | Itoh, M. | en_US |
dc.contributor.author | Qiu, X.G. | en_US |
dc.contributor.author | Kimura, E. | en_US |
dc.creator.corporateauthor | Royal Society of Tropical Medicine and Hygiene | en_US |
dc.date.accessioned | 2014-10-29T09:21:27Z | |
dc.date.available | 2014-10-29T09:21:27Z | |
dc.date.issued | 2002 | en_US |
dc.description | Indexed in MEDLINE | |
dc.description.abstract | In Sri Lanka 2741 people from Matara, an endemic area for Wuchereria bancrofti, were examined in 1996/97 for microfilariae by 60-microL blood smear and for circulating filarial antigens by Og4C3 ELISA using filter paper-absorbed whole blood. The overall prevalence of microfilaraemia was 3.4%, and that of antigenaemia 14.4%. The prevalence of antigen-positive and microfilaria-negative people was 11.3%. Analysed by age-group,antigenaemia prevalence was similar in all groups, and the average number of antigen units was already very high in the age-group < 10 years, indicating that the infection started in early childhood. Among those who were antigen positive, the microfilaria prevalence was lower in females than in males. Diethylcarbamazine treatment eliminated microfilariae in 78% of the positives. However, 17 months after the treatment, antigenaemia was still positive in 76% of those who were parasitologically cured. | |
dc.identifier.citation | Transactions of the Royal Society of Tropical Medicine and Hygiene. 2002; 96(1): pp. 41-45 | en_US |
dc.identifier.department | Parasitology | en_US |
dc.identifier.issn | 0035-9203 (Print) | en_US |
dc.identifier.issn | 1878-3503 (Electronic) | en_US |
dc.identifier.uri | http://repository.kln.ac.lk/handle/123456789/1540 | |
dc.publisher | Oxford University Press | en_US |
dc.subject | Filariasis | en_US |
dc.subject | Wuchereria bancrofti | en_US |
dc.subject | Filariasis-epidemiology | en_US |
dc.subject | Sri Lanka-epidemiology | en_US |
dc.subject | Wuchereria bancrofti-immunology | en_US |
dc.subject | Antigens, Helminth-blood | en_US |
dc.subject | Prevalence | en_US |
dc.title | Prevalence and intensity of Wuchereria bancrofti antigenaemia in Sri Lanka by Og4C3 ELISA using filter paper-absorbed whole blood | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: