Seasonality Effect of Emerging Stock Markets: Evidence from Sri Lanka
dc.contributor.author | Thilakarathna, P.M.C. | |
dc.contributor.author | Amarasiri, K.P.M.M. | |
dc.contributor.author | Abeywardena, D.K.Y. | |
dc.date.accessioned | 2015-03-23T03:52:51Z | |
dc.date.available | 2015-03-23T03:52:51Z | |
dc.date.issued | 2007 | |
dc.identifier | Accountancy | en_US |
dc.identifier.citation | 11th International Conference on Sri Lanka Studies, "Social Realities and Natural Environment in Sri Lanka: Insiders' and Outsiders' Perspective" 01 - 03 November 2007, University of Portsmouth, UK. | en_US |
dc.identifier.uri | http://repository.kln.ac.lk/handle/123456789/5914 | |
dc.language.iso | en | en_US |
dc.publisher | University of Portsmouth, UK. | en_US |
dc.title | Seasonality Effect of Emerging Stock Markets: Evidence from Sri Lanka | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- abs015 -Seasonality effect of emerging stock markets.pdf
- Size:
- 14.96 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: