Please use this identifier to cite or link to this item:
http://repository.kln.ac.lk/handle/123456789/7294
Title: | The Monday effect in common stock returns: The international evidence |
Authors: | Pathirawasam, C. |
Issue Date: | 2009 |
Publisher: | University of Kelaniya |
Citation: | Pathirawasam, C., 2009. The Monday effect in common stock returns: The international evidence, Golden Jubilee Commemoration Volume, University of Kelaniya, Sri Lanka. pp 298-305. |
URI: | http://repository.kln.ac.lk/handle/123456789/7294 |
ISBN: | 978-955-9044-83-3 |
Appears in Collections: | Golden Jubilee Commemoration Volume of the University of Kelaniya |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
C Pathirawasam.pdf | 51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.