Please use this identifier to cite or link to this item:
http://repository.kln.ac.lk/handle/123456789/26004
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gamage, L.G.H.R | - |
dc.date.accessioned | 2023-02-22T05:34:59Z | - |
dc.date.available | 2023-02-22T05:34:59Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Gamage L.G.H.R (2021), A New Step forward for Tourism Sector in Sri Lanka through Smart Tourism Applications (Special reference to Kandy Tourism Zone), Journal of Social Statistics, Volume 08, Issue 01, Department of Social Statistics, Faculty of Social Sciences University of Kelaniya Sri Lanka, Faculty of Graduate Studies - University of Kelaniya, Sri Lanka. 33-47. | en_US |
dc.identifier.uri | http://repository.kln.ac.lk/handle/123456789/26004 | - |
dc.description.abstract | Smart Tourism Applications present new and better experiences for tourists while improving operating processes in the tourism industry through the use of modern technology. Therefore, the purpose of this research is to explore the tourists’ intention to Acceptance of Smart Tourism Applications in the Kandy Tourism Zone according to the UTAUT Model. The main objective of this study is to examine the tourists’ intention on accepting smart tourism applications in the Kandy tourism zone according to the UTAUT Model. As the study field, the Kandy tourism zone was selected and this research study adopted a quantitative research approach using a questionnaire to collect data from 400 tourists. The confirmatory factor analysis was used to measure the model and hypothesized relationship between the constructs by using Amos Graphic Version. The results of the study revealed that the proposed four hypotheses were supported and one hypothesis was not supported. Further, it can be concluded that performance expectancy, effort expectancy, facilitating condition, and risk have a significant influence on tourists’ intention to accept smart tourism applications in the Kandy tourism zone and social influence has no significant influence on tourists’ intention on acceptance of smart tourism applications in the Kandy tourism zone. Therefore, the findings of this paper provide the companies who developed the new applications that are related to the tourism sector with guidance about how to fulfil tourist needs. | en_US |
dc.publisher | Department of Social Statistics, Faculty of Social Sciences, University of Kelaniya Sri Lanka | en_US |
dc.subject | Acceptance, Smart tourism application, tourists’ intention, UTAUT model | en_US |
dc.title | A New Step forward for Tourism Sector in Sri Lanka through Smart Tourism Applications (Special reference to Kandy Tourism Zone) | en_US |
Appears in Collections: | Issue 01 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JSS Vol8 Issue 1 03.pdf | 480.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.