Please use this identifier to cite or link to this item:
http://repository.kln.ac.lk/handle/123456789/24562
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Loh, M. | |
dc.contributor.author | Zhang, W. | |
dc.contributor.author | Ng, H.K. | |
dc.contributor.author | Schmid, K. | |
dc.contributor.author | Lamri, A. | |
dc.contributor.author | Tong, L. | |
dc.contributor.author | Ahmad, M. | |
dc.contributor.author | Lee, J.J. | |
dc.contributor.author | Ng, M.C.Y. | |
dc.contributor.author | Petty, L.E. | |
dc.contributor.author | Spracklen, C.N. | |
dc.contributor.author | Takeuchi, F. | |
dc.contributor.author | Islam, M.T. | |
dc.contributor.author | Jasmine, F. | |
dc.contributor.author | Kasturiratne, A. | |
dc.contributor.author | Kibriya, M. | |
dc.contributor.author | Mohlke, K.L. | |
dc.contributor.author | Paré, G. | |
dc.contributor.author | Prasad, G. | |
dc.contributor.author | Shahriar, M. | |
dc.contributor.author | Chee, M.L. | |
dc.contributor.author | de Silva, H.J. | |
dc.contributor.author | Engert, J.C. | |
dc.contributor.author | Gerstein, H.C. | |
dc.contributor.author | Mani, K.R. | |
dc.contributor.author | Sabanayagam, C. | |
dc.contributor.author | Vujkovic, M. | |
dc.contributor.author | Wickremasinghe, A.R. | |
dc.contributor.author | Wong, T.Y. | |
dc.contributor.author | Yajnik, C.S. | |
dc.contributor.author | Yusuf, S. | |
dc.contributor.author | Ahsan, H. | |
dc.contributor.author | Bharadwaj, D. | |
dc.contributor.author | Anand, S.S. | |
dc.contributor.author | Below, J.E. | |
dc.contributor.author | Boehnke, M. | |
dc.contributor.author | Bowden, D.W. | |
dc.contributor.author | Chandak, G.R. | |
dc.contributor.author | Cheng, C.Y. | |
dc.contributor.author | Kato, N. | |
dc.contributor.author | Mahajan, A. | |
dc.contributor.author | Sim, X. | |
dc.contributor.author | McCarthy, M.I. | |
dc.contributor.author | Morris, A.P. | |
dc.contributor.author | Kooner, J.S. | |
dc.contributor.author | Saleheen, D. | |
dc.contributor.author | Chambers, J.C. | |
dc.date.accessioned | 2022-04-19T09:34:24Z | |
dc.date.available | 2022-04-19T09:34:24Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | Communications Biology.2022;5(1):329. [Author Correction in Commun Biol. 2022 May 5;5(1):441]. | en_US |
dc.identifier.issn | 2399-3642 | |
dc.identifier.uri | http://repository.kln.ac.lk/handle/123456789/24562 | |
dc.description | Indexed in MEDLINE. | en_US |
dc.description.abstract | South Asians are at high risk of developing type 2 diabetes (T2D). We carried out a genome-wide association meta-analysis with South Asian T2D cases (n = 16,677) and controls (n = 33,856), followed by combined analyses with Europeans (neff = 231,420). We identify 21 novel genetic loci for significant association with T2D (P = 4.7 × 10-8 to 5.2 × 10-12), to the best of our knowledge at the point of analysis. The loci are enriched for regulatory features, including DNA methylation and gene expression in relevant tissues, and highlight CHMP4B, PDHB, LRIG1 and other genes linked to adiposity and glucose metabolism. A polygenic risk score based on South Asian-derived summary statistics shows ~4-fold higher risk for T2D between the top and bottom quartile. Our results provide further insights into the genetic mechanisms underlying T2D, and highlight the opportunities for discovery from joint analysis of data from across ancestral populations. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nature Publishing Group UK | en_US |
dc.subject | Diabetes | en_US |
dc.title | Identification of genetic effects underlying type 2 diabetes in South Asian and European populations | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal/Magazine Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
s42003-022-03248-5.pdf | 984.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.