Please use this identifier to cite or link to this item:
http://repository.kln.ac.lk/handle/123456789/23864
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Marasinghe, M. P. L. R. | - |
dc.contributor.author | Wijayaratne, A. | - |
dc.date.accessioned | 2021-11-05T16:15:05Z | - |
dc.date.available | 2021-11-05T16:15:05Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | 1. Marasinghe, M. P. L. R. and Wijayaratne, A. (2016) Generational differences and job satisfaction in university library professionals, Sri Lanka, Universal Journal of Managemant, 4(9), 500-507p. | en_US |
dc.identifier.uri | http://repository.kln.ac.lk/handle/123456789/23864 | - |
dc.description.abstract | This paper discusses findings of a study that has been launched to identify the level of job satisfaction of library professionals by generational cohorts. The aim of this study is to evaluate the level of job satisfaction among three generations (i.e. Baby Boomers, Generation X and Generation Y) of the professional staff of the university libraries of Sri Lanka in terms of five job satisfaction parameters namely; work, coworkers, compensation, promotion and supervision. The population of the current study consisted of 125 library professionals of 15 universities under University Grants Commission in Sri Lanka. A semi structured questionnaire was used as the main data collection instrument. The results of the study indicated that there are some differences and similarities of job satisfaction of university library professionals in perceptions associated with three generations. There is a significant difference of job satisfaction in perception of both "work" and "supervision" among three generations. Guidelines have been developed to enhance the level of job satisfaction of university library professionals. Job satisfaction of library professionals is essential and a fundamental determinant of the development and organization of the service. | en_US |
dc.publisher | Universal Journal of Managemant, | en_US |
dc.subject | Job Satisfaction, Library Professionals, Generations, University | en_US |
dc.title | Generational differences and job satisfaction in university library professionals | en_US |
Appears in Collections: | Research Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
No7. UJM-2016-49-500-507p.pdf | 348.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.