Please use this identifier to cite or link to this item:
http://repository.kln.ac.lk/handle/123456789/22649
Title: | Use of liver histological alterations and erythrocytic nuclear abnormalities of two native fish in Kelani River, Sri Lanka as biomarkers for pollution impact assessments |
Authors: | Ruvinda, K. Pathiratne, A. |
Keywords: | Biomarker, Dawkinsia singhala, Etroplus suratensis, Kelani River, pollution impact assessment |
Issue Date: | 2020 |
Publisher: | Journal of the National Science Foundation of Sri Lanka |
Citation: | Ruvinda, K. and Pathiratne, A., 2020. Use of liver histological alterations and erythrocytic nuclear abnormalities of two native fish in Kelani River, Sri Lanka as biomarkers for pollution impact assessments. Journal of the National Science Foundation of Sri Lanka, 48(1), pp.15–26. DOI: http://doi.org/10.4038/jnsfsr.v48i1.9937 |
Abstract: | Multi-biomarker approach is recognised as a complementary tool for environmental monitoring studies to better appraise how pollutants affect ecosystems. This study examined histological alterations in the liver tissues and nuclear abnormalities in the peripheral erythrocytes of two native fish species inhabiting the Kelani River (Etroplus suratensis and Dawkinsia singhala) as ‘effect biomarkers’ for assessing pollution impacts. Surface water and native fish were sampled from two polluted sites in the lower reach (Kaduwela and Mattakkuliya) and a less polluted site in the upper reach (Ruwanwella) of the river covering rainy and dry periods. Physico-chemical analyses of surface water confirmed an increasing trend of pollution towards the lower reach of the river. Significantly greater liver histopathologic condition indices and erythrocytic nuclear abnormality frequencies (p < 0.05) were found in the fish inhabiting lower reaches of the river compared to those in the upper catchment at Ruwanwella. Biomarker responses revealed that the fish populations inhabiting the polluted sites in the river are under stress especially due to hepatic damage and genotoxicity. The results suggest that endemic and nationally threatened fish species in the riverine ecosystem may be at risk due to the contaminant stress under long term exposure. This study supports utility of erythrocyte nuclear abnormality and liver histopathological biomarker responses of native fish as cost effective tools for the identification of potential biological hazards of river pollution. |
URI: | http://repository.kln.ac.lk/handle/123456789/22649 |
Appears in Collections: | Zoology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Prof. Asoka Pathiratne - Use_of_liver_histological_alterations_and_erythroc-2.pdf | 208.77 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.