Please use this identifier to cite or link to this item:
http://repository.kln.ac.lk/handle/123456789/21804
Title: | Investigation of antihyperglycaemic activity of hexane extract of polyherbal mixture in streptozotocin induced diabetic rats |
Authors: | Sampath, S.N.T.I. Jayasinghe, J.M.S. Attanayake, A.P. Karunaratne, V. |
Keywords: | Antidiabetic, Hexane extract, Glycated haeamoglobin, TAUC |
Issue Date: | 2020 |
Publisher: | Faculty of Science, University of Kelaniya, Sri Lanka |
Citation: | Sampath, S.N.T.I., Jayasinghe, J.M.S., Attanayake, A.P. and Karunaratne, V. (2020). Investigation of antihyperglycaemic activity of hexane extract of polyherbal mixture in streptozotocin induced diabetic rats. In : International Conference on Applied and Pure Sciences, 2020. Faculty of Science, University of Kelaniya, Sri Lanka, p.24. |
Abstract: | A homemade Ayurvedic remedy made of cloves of Allium sativum, leaves of Murraya koenigii, seeds of Piper nigrum and dried fruit rinds of Garcinia quaesita is considered as an antidiabetic polyherbal mixture. This polyherbal mixture has been used for the treatment of diabetes mellitus and dyslipidaemia in Sri Lankan traditional medicine. The in-vitro antioxidant and in-vivo acute antihyperglycaemic screening of hexane, ethyl acetate and methanol extracts of the above polyherbal mixture were studied and the hexane extract showed a significant antioxidant and dose dependent antihyperglycaemic activity when compared with the two extracts. Hence, the present study was aimed to further investigate the effect of administration of the hexane extract of polyherbal mixture at the optimum effective therapeutic dose for 30 days on serum glycaemic parameters in streptozotocin induced diabetic rats. Diabetes was induced in male Wistar rats by injecting with streptozotocin at the single dose of 65 mgkg-1 . Group one and two considered as the healthy untreated control, diabetic untreated control rats and received standard animal food and distilled water daily for 30 days (n = 6 /group). Group three and four were diabetic rats and were treated with the hexane extract (25 mgkg-1 ) and glibenclamide (positive control - 0.5 mgkg1 ) daily for 30 days respectively (n = 6 /group). Body weight of treated and control group rats were measured on 1 st, 7th, 14th, 21st and 28th day of the experiment. On the 30th day, all experimental rats were euthanized and blood was collected by cardiac puncture. The antihyperglycaemic activity was evaluated by determining the changes of fasting serum glucose concentration in each group using oral glucose tolerance test on 1 st , 7 th, 14th, 21st and 28th day and analyzed through total oral glucose tolerance curve (TAUC) values. Further, the percentage of glycated haemoglobin (HbA1C) and fasting serum glucose concentration were determined as glycaemic parameters in each group. The body weight was increased in healthy untreated control group and treated groups while the diabetic untreated control group showed a 10% reduction of body weight during the intervention period, indicating the treatment led to control loss of body weight. The oral administration of hexane extract and glibenclamde, lowered the TAUC values by 21% and 35% respectively and these values were statistically significant compared with TAUC value of diabetic untreated group (p < 0.05) on the 28th day of experiment. There was a statistically significant reduction in the HbA1C (27%, 33%) and the fasting serum glucose concentration (23%, 33%) in hexane extract and glibenclamide treated diabetic rats when compared to streptozotocin induced untreated diabetic rats (p < 0.05). The findings of the current study revealed that the hexane extract of the polyherbal mixture is a potential source to develop antidiabetic agent/s and further investigations are warranted to study the cellular antidiabetic mechanisms. |
URI: | http://repository.kln.ac.lk/handle/123456789/21804 |
Appears in Collections: | ICAPS 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Investigation of antihyperglycaemic activity of hexane extract of polyherbal.pdf | 47.84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.