Please use this identifier to cite or link to this item:
http://repository.kln.ac.lk/handle/123456789/2024
Title: | Prevalence and predictors of osteoporosis in an urban Sri Lankan population |
Authors: | Karunanayake, A.L. Pinidiyapathirage, M.J. Wickremasinghe, A.R. |
Issue Date: | 2010 |
Publisher: | Wiley-Blackwell |
Citation: | International Journal of Rheumatic Diseases. 2010; 13(4): 385-90 |
Abstract: | AIM: To determine the prevalence of osteoporosis in both women and men and to determine the association between osteoporosis and selected risk factors among a sample of urban Sri Lankan adults. METHODS: The population aged 35-64 years residing in 22 Grama Niladhari divisions, the smallest administrative units in the country, of the Medical Officer of Health area Ragama, Sri Lanka, was identified using the electoral list and stratified into three age groups (n = 3012). A random sample was obtained from each stratum and selected individuals were invited to participate in the study (n = 1100). A structured, interviewer-administered questionnaire was used to collect information on demographic data and details of risk factors. Bone mineral density (BMD) was measured using a peripheral dual-energy X-ray absorptiometry (DEXA) scan in 700 subjects (64%). A BMD < -2.5 was considered as osteoporosis. Although peripheral DEXA is less sensitive and specific compared to central DEXA it was used in this study as it is less costly and easily transportable. RESULTS: Of the 700 subjects who consented to participate in the study, 60% (n = 421) were females. In subjects < 50 years, 9% of women and 3% of men had osteoporosis. In subjects ≥ 50 years, 27% of women and 7% of men had osteoporosis. Female sex (odds ratio [OR] 12.0), smoking (OR 5.5), age > 50 years (OR 3.1), low BMI (OR 3.1) and low level of education (OR 1.7) were positively associated with osteoporosis. CONCLUSIONS: Female sex, age, BMI, smoking and level of education were significant predictors of osteoporosis. The prevalence of osteoporosis increased in both women and men after 50 years. |
Description: | Indexed in MEDLINE |
URI: | http://repository.kln.ac.lk/handle/123456789/2024 |
ISSN: | 1756-1841 (Print) 1756-185X (Electronic) |
Appears in Collections: | Journal/Magazine Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.