Please use this identifier to cite or link to this item:
http://repository.kln.ac.lk/handle/123456789/14025
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chandradasa, M. | - |
dc.contributor.author | Champika, L. | - |
dc.contributor.author | Amarasuriya, M. | - |
dc.contributor.author | Wijelakshman, P. | - |
dc.contributor.author | Bandara, S. | - |
dc.contributor.author | Ranaweera, T. | - |
dc.contributor.author | Fernando, L. | - |
dc.date.accessioned | 2016-08-22T06:36:06Z | - |
dc.date.available | 2016-08-22T06:36:06Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Sri Lanka Journal of Psychiatry.2016;7(1):23-25 | en_US |
dc.identifier.issn | 2012-6883 | - |
dc.identifier.uri | http://repository.kln.ac.lk/handle/123456789/14025 | - |
dc.description.abstract | Aim: To identify and explore the impact of illness and medications on the driving of patients visiting an outpatient clinic. Method: A retrospective-cohort design was used. The data was collected using a semi-structured, intervieweradministered questionnaire among consecutive patients with schizophrenia or bipolar disorder. An age, gender and vehicle matched control group was obtained. Result: A total of 2887 consecutive clinic patients were asked about driving and 57 (1.9%) who had driven a vehicle regularly during the last 12 months were included in the study group. A majority were in the 30-45 year category (47%). All were men and a majority were motor-bike riders (53%). Collision-accidents were experienced by 42% of participants during the last 12 months. Conclusion: The patient group had lower hours of driving per week, less subjectively claimed earning per day and more with at least one collision-accident during the past year compared to the control group. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Sri Lanka College of Psychiatrists | en_US |
dc.subject | psychotropic users | en_US |
dc.title | A comparative study of subjective experiences related to driving among outpatient psychotropic users and controls in Ragama, Sri Lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal/Magazine Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
sri lnkn j psy.pdf | 59.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.