Please use this identifier to cite or link to this item:
http://repository.kln.ac.lk/handle/123456789/13149
Title: | The Validity of Economic Value Added, Market Value Added and Traditional Financial Accounting Measures: An Empirical Study on Listed Companies in Colombo Stock Exchange |
Authors: | Karunarathne, W.V.A.D. Sujeewa, G.M.M. |
Issue Date: | 2007 |
Publisher: | University of Portsmouth, United Kingdom |
Citation: | Karunarathne, W.V.A.D. and Sujeewa, G.M.M. 2007. The Validity of Economic Value Added, Market Value Added and Traditional Financial Accounting Measures: An Empirical Study on Listed Companies in Colombo Stock Exchange, In: Proceedings of the 11th International Conference on Sri Lanka Studies, 1-3 November 2007, University of Portsmouth, United Kingdom, pp 37. |
URI: | http://repository.kln.ac.lk/handle/123456789/13149 |
Appears in Collections: | Accountancy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.