Please use this identifier to cite or link to this item:
http://repository.kln.ac.lk/handle/123456789/12925
Title: | Lateral approach to thyroid |
Authors: | Dissanayake, D.M.C.D. Kumarasinghe, K.A.P.R. Pinto, M.D.P. Amaraweera, P.C. Munasinghe, B.N.L. Chandrasinghe, P.C. Fernando, R. |
Keywords: | thyroid |
Issue Date: | 2016 |
Publisher: | Faculty of Medicine, University of Kelaniya, Sri Lanka |
Citation: | Proceedings of the 25th Anniversary International Scientific Conference. Faculty of Medicine, University of Kelaniya; 2016: 116 |
Abstract: | BACKGROUND: Thyroidectomy is the commonest endocrine surgical procedure, undertaken throughout the world. Re-do thyroidectomies are challenging procedures with a higher morbidity rate. Lateral approach to thyroid (LATT) is a good alternative to the standard midline exploration. The key to the technique is the development of the natural tissue plane between the strap muscle and the ipsilateral sternocledomastoid muscle to explore the thyroid bed. OBJECTIVE: This study was done to assess the efficacy, safety and complications of LATT. METHODS: Data on patients undergoing LATT in Professorial Surgical Unit, Colombo North Teaching Hospital, Ragama from 2008 to 2015 was collected prospectively and analyzed. All procedures were done by a single surgeon. RESULTS: A total 36 LATTs were done. Data from 32 people were collected as 4 patients were lost to follow up. 29 (90.6%) were females and 3 (9.4%) were males. Age ranged between 28 and 61 (Median 43.37) years. Three (9.4%) LATTs were for parathyroid explorations and out of which one (3.1%) was for redo parathyroid explorations. Nine (28.1%) were redo thyroidectomies and 18 (56.2%) were mini incision thyroidectomies with lateral approach. Hemi thyroidectomies were performed for 28 (87.5%). Bilateral explorations done for 3(9.4%) patients and 4(12.5%) lateral approaches done for completion thyroidectomies were for follicular malignant lesions. Transient clinical hypocalcaemia was noticed in 4 (12.5%) patients and 1 (3.1%) developed hoarseness of voice which was temporary. None of them had complications such as haematoma or post-surgery stridor. CONCLUSIONS: LATT is a safe alternative to the standard approach, for re-explorative thyroid surgery. |
Description: | Free paper session 7: Surgical and medico-legal conditions OP 34 - 25th Anniversary International Scientific Conference, 6-8 April 2016, Faculty of Medicine,University of Kelaniya, Sri Lanka |
URI: | http://repository.kln.ac.lk/handle/123456789/12925 |
Appears in Collections: | 25th Anniversary International Scientific Conference-2016 |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.