Heavy metal levels in two food fish species from Negombo estuary, Sri Lanka: Relationships with the body size
dc.contributor.author | Indrajith, H.A.P. | en_US |
dc.contributor.author | Pathiratne, K.A.S. | en_US |
dc.contributor.author | Pathiratne, A. | en_US |
dc.date.accessioned | 2014-11-19T04:53:06Z | |
dc.date.available | 2014-11-19T04:53:06Z | |
dc.date.issued | 2008 | |
dc.identifier.department | Fisheries Biology and Aquaculture | en_US |
dc.identifier.issn | ISSN 1391-2038 | en_US |
dc.identifier.uri | http://repository.kln.ac.lk/handle/123456789/4351 | |
dc.publisher | Sri Lanka Journal of Aquatic Sciences | en_US |
dc.subject | Fish as Food; Estuaries | en_US |
dc.subject | Sri Lanka; Estuarine biology; Heavy metals- Physiological effect; Body size | en_US |
dc.title | Heavy metal levels in two food fish species from Negombo estuary, Sri Lanka: Relationships with the body size | |
dc.type | article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: