Association between ovipositional preferences and offspring fitness in Hessian fly (Diptera: Cecidomyiidae)
dc.contributor.author | Ganehiarachchi G.A.S.M. | |
dc.contributor.author | Harris, M.O. | |
dc.date.accessioned | 2015-04-29T08:37:23Z | |
dc.date.available | 2015-04-29T08:37:23Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | Ganehiarachchi, G.A.S.M and Harris M.O. (2013) Association between ovipositional preferences and offspring fitness in Hessian fly (Diptera: Cecidomyiidae). Proceedings of the 69th Annual Sessions of Sri Lanka Association for the Advancement of Science (02-06 December 2013). 122 pp. | en_US |
dc.identifier.uri | http://repository.kln.ac.lk/handle/123456789/7205 | |
dc.language.iso | en | en_US |
dc.publisher | Sri Lanka Association for the Advancement of Science | en_US |
dc.title | Association between ovipositional preferences and offspring fitness in Hessian fly (Diptera: Cecidomyiidae) | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Annex - 2 - Association between.pdf
- Size:
- 2.11 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: