Sensitivity of Four Cyanobacterial Isolates from Tropical Freshwaters to Environmentally Realistic Concentrations of Cr6+, Cd2+ and Zn2+
dc.contributor.author | Munagamage, Thilini | |
dc.contributor.author | Rathnayake, I. V. N | |
dc.contributor.author | Pathiratne, A | |
dc.contributor.author | Megharaj, Mallavarapu | |
dc.date.accessioned | 2021-12-29T05:09:09Z | |
dc.date.available | 2021-12-29T05:09:09Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Sensitivity of four tropical cyanobacteria viz. Coelosphaerium sp., Synechococcus sp., Oscillatoria sp. and Chroococcus sp. to environmentally relevant concentrations of Cr6+, Cd2+ and Zn2+was assessed based on fluorescence ... | en_US |
dc.identifier.uri | http://repository.kln.ac.lk/handle/123456789/24286 | |
dc.publisher | Bulletin of Environmental Contamination and Toxicology volume, 2021 | en_US |
dc.title | Sensitivity of Four Cyanobacterial Isolates from Tropical Freshwaters to Environmentally Realistic Concentrations of Cr6+, Cd2+ and Zn2+ | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: