Anthropometric indicators of children's nutrition in two Nigerian communities
dc.contributor.author | Ebomoyi, E.W. | en_US |
dc.contributor.author | Wickremasinghe, A.R. | en_US |
dc.contributor.author | Cherry, F.F. | en_US |
dc.date.accessioned | 2014-10-29T09:10:19Z | |
dc.date.available | 2014-10-29T09:10:19Z | |
dc.date.issued | 1991 | en_US |
dc.description | Indexed in MEDLINE | |
dc.description.abstract | On a sample of some 2000 children living in two ecologically different zones (the Wooded and Guinea savanna) in Kwara state, Nigeria, body measurements were taken, to serve as indicators of the state of nutrition. There was more undernutrition in the Guinea savanna than in the Wooded. More males than females were undernourished in the Guinea savanna but not in the Wooded. It is argued that the differences between districts stem from social and cultural variables. | en_US |
dc.identifier.citation | Journal of Biosocial Science. 1991; 23(1): pp.33-38 | en_US |
dc.identifier.department | Public Health | en_US |
dc.identifier.issn | 0021-9320 (Print) | en_US |
dc.identifier.issn | 1469-7599 (Electronic) | en_US |
dc.identifier.uri | http://repository.kln.ac.lk/handle/123456789/1149 | |
dc.publisher | Cambridge University Press | en_US |
dc.subject | Child Nutrition Disorders-epidemiology | en_US |
dc.subject | Anthropometry | en_US |
dc.title | Anthropometric indicators of children's nutrition in two Nigerian communities | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: