Nutrient intake and growth of adolescents in southern Sri Lanka
dc.contributor.author | Hettiarachchi, M. | en_US |
dc.contributor.author | Liyanage, C. | en_US |
dc.contributor.author | Wickremasinghe, R. | en_US |
dc.contributor.author | Hilmers, D. | en_US |
dc.contributor.author | Abrams, S.A. | en_US |
dc.creator.corporateauthor | Sri Lanka Medical Association | en_US |
dc.date.accessioned | 2014-10-29T09:24:25Z | |
dc.date.available | 2014-10-29T09:24:25Z | |
dc.date.issued | 2006 | en_US |
dc.description | Indexed in MEDLINE | |
dc.description.abstract | OBJECTIVE: Growth and dietary intake data are essential for formulation of nutritional policies and interventions for children. DESIGN: 945 school children (11-16 years) were subjected to growth assessment and their nutrient intake was determined using the 24-hour dietary recall method on three consecutive days. RESULTS: 21.3% of boys and 21.1% of girls were stunted (-2SD below the median height-for-age). 141 (14.9%) children were both stunted and wasted (-2 SD below the median weight-for-age). Mean body mass index of girls was significantly higher (p < 0.001) than boys at all ages. The mean daily dietary intake of energy was 3.2 (+/- 2.4) MJ, protein 29.1 (+/- 2.1) g, fat 4.5 (+/- 1.1) g, iron 11.5 (+/- 1.0) mg, and zinc 0.8 (+/- 0.7) mg among boys. Among girls, energy intake was 4.2 (+/- 1.8) MJ, protein 29.0 (+/- 2.3) g, fat 4.4 (+/- 1.0) g, iron 11.4 (+/- 1.0) mg, and zinc 0.5 (+/- 0.6) mg. Fat comprised about 4.0% of the daily energy intake. CONCLUSIONS: High rate of growth deficiency and under nutrition among adolescents mandates innovative nutritional intervention strategies. The observed mean intakes of nutrients in the sample showed a worrisome deviation from the recommendations of the dietary guidelines for Sri Lanka. | |
dc.description.abstract | Abstract available | en_US |
dc.identifier.citation | The Ceylon Medical Journal. 2006; 51(3): pp.89-92 | en_US |
dc.identifier.department | Public Health | en_US |
dc.identifier.issn | 0009-0875 (Print) | en_US |
dc.identifier.uri | http://repository.kln.ac.lk/handle/123456789/1733 | |
dc.publisher | Sri Lanka Medical Association | en_US |
dc.title | Nutrient intake and growth of adolescents in southern Sri Lanka | en_US |
dc.type | Research Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: