RNA positive rates among anti-HCV reactive blood donors in Sri Lanka: A preliminary study
| dc.contributor.author | Manamperi, A. | en_US |
| dc.contributor.author | Nugawela, P. | en_US |
| dc.contributor.author | Gunawardene, N.S. | en_US |
| dc.contributor.author | Abeyewickreme, W. | en_US |
| dc.contributor.author | de Silva, H.J. | en_US |
| dc.creator.corporateauthor | Indian Association of Medical Microbiologists | en_US |
| dc.date.accessioned | 2014-10-29T09:28:05Z | |
| dc.date.available | 2014-10-29T09:28:05Z | |
| dc.date.issued | 2010 | en_US |
| dc.description | Indexed in MEDLINE | en |
| dc.description.abstract | No Abstract Available | |
| dc.identifier.citation | Indian Journal of Medical Microbiology; 28(3): 264-65 | en_US |
| dc.identifier.department | Molecular Medicine Unit | en_US |
| dc.identifier.department | Parasitology | en_US |
| dc.identifier.issn | 0255-0857 (Print) | en_US |
| dc.identifier.issn | 1998-3646 (Electronic) | en_US |
| dc.identifier.uri | http://repository.kln.ac.lk/handle/123456789/1953 | |
| dc.publisher | Medknow Publications | en_US |
| dc.title | RNA positive rates among anti-HCV reactive blood donors in Sri Lanka: A preliminary study | en_US |
| dc.type | Research Letter | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: