Sensitivity of Four Cyanobacterial Isolates from Tropical Freshwaters to Environmentally Realistic Concentrations of Cr6+
dc.contributor.author | Munagamage, T. | |
dc.contributor.author | Rathnayake, I.V.N. | |
dc.contributor.author | Pathiratne, A. | |
dc.contributor.author | Megharaj, M. | |
dc.date.accessioned | 2017-10-27T06:47:03Z | |
dc.date.available | 2017-10-27T06:47:03Z | |
dc.date.issued | 2016 | |
dc.description.abstract | Sensitivity of four tropical cyanobacteria viz. Coelosphaerium sp., Synechococcus sp., Oscillatoria sp. and Chroococcus sp. to environmentally relevant concentrations of Cr6+, Cd2+ and Zn2+was assessed based on fluorescence change as a proxy for growth reduction. At 24 h exposure, the growth reduction inthe cyanobacteria followed the order: Zn2+ < Cr6+ ≤ Cd2+. Of the four cyanobacteria, Synechococcus was the most sensitive for Cr6+, where as Chroococcus was the most sensitive for Cd2+and Zn2+. Sensitivity was gradually decreased by 96 h implying the acquisition of tolerance by cyanobacteria to heavy metal ions with prolonged exposure. | en_US |
dc.identifier.citation | Munagamage, T., Rathnayake, I.V.N., Pathiratne, A., and Megharaj, M., (2016). Sensitivity of Four Cyanobacterial Isolates from Tropical Freshwaters to Environmentally Realistic Concentrations of Cr6+, Springer US. Vol 96 (6). 816-821 | en_US |
dc.identifier.uri | http://repository.kln.ac.lk/handle/123456789/17911 | |
dc.language.iso | en | en_US |
dc.publisher | Springer US. | en_US |
dc.subject | Cyanobacteria | en_US |
dc.subject | Chromium | en_US |
dc.subject | Cadmium | en_US |
dc.subject | Zinc | en_US |
dc.subject | Fluorescence | en_US |
dc.subject | Concentration response | en_US |
dc.title | Sensitivity of Four Cyanobacterial Isolates from Tropical Freshwaters to Environmentally Realistic Concentrations of Cr6+ | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: