Apical cardiomyopathy : an important differential diagnosis in ischaemic chest pain
dc.contributor.author | Seneviratne, S.L. | en_US |
dc.contributor.author | Premawardhena, A.P. | en_US |
dc.contributor.author | Ranasinghe, G.W. | en_US |
dc.contributor.author | Gunatilake, S.B. | en_US |
dc.contributor.author | de Silva, H.J. | en_US |
dc.creator.corporateauthor | Sri Lanka Medical Association | en_US |
dc.date.accessioned | 2014-10-29T09:14:46Z | |
dc.date.available | 2014-10-29T09:14:46Z | |
dc.date.issued | 1996 | en_US |
dc.description | Indexed in MEDLINE | |
dc.description.abstract | Reports the cases of 1) a 54 year old man admitted with angina like pain of 3 hours. ECG showed deep ngative T waves in the anterolateral leads. But no septal Q waves. 2) a seventy year old man admitted with retrosternal chest pain and dyspnoea of 6 hours. ECG was as above. There were further investigations. Both patients had symptoms suggestive of apical hypertrophic cardiomyopathy | en_US |
dc.identifier.citation | The Ceylon Medical Journal. 1996; 41(3):109-110 | en_US |
dc.identifier.department | Medicine | en_US |
dc.identifier.issn | 0009-0875 (Print) | en_US |
dc.identifier.uri | http://repository.kln.ac.lk/handle/123456789/1281 | |
dc.publisher | Sri Lanka Medical Association | en_US |
dc.subject | Cardiomyopathy, Hypertrophic | en_US |
dc.subject | Cardiomyopathy, Hypertrophic-physiopathology | en_US |
dc.subject | Cardiomyopathy, Hypertrophic-diagnosis | |
dc.subject | Chest Pain-diagnosis | |
dc.subject | Myocardial Infarction | |
dc.subject | Myocardial Infarction-diagnosis | |
dc.subject | Myocardial Infarction-physiopathology | |
dc.title | Apical cardiomyopathy : an important differential diagnosis in ischaemic chest pain | en_US |
dc.type | Case Report | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: