Poor diagnostic accuracy of commercial antibody-based assays for the diagnosis of acute Chikungunya infection
dc.contributor.author | Blacksell, S.D. | en_US |
dc.contributor.author | Tanganuchitcharnchai, A. | en_US |
dc.contributor.author | Jarman, R.G. | en_US |
dc.contributor.author | Gibbons, R.V. | en_US |
dc.contributor.author | Paris, D.H. | en_US |
dc.contributor.author | Bailey, M.S. | en_US |
dc.contributor.author | Day, N.P. | en_US |
dc.contributor.author | Premaratna, R. | en_US |
dc.contributor.author | Lalloo, D.G. | en_US |
dc.contributor.author | de Silva, H.J. | en_US |
dc.creator.corporateauthor | American Society for Microbiology | en_US |
dc.date.accessioned | 2014-10-29T09:32:15Z | |
dc.date.available | 2014-10-29T09:32:15Z | |
dc.date.issued | 2011 | en_US |
dc.description.abstract | A Sri Lankan fever cohort (n = 292 patients; 17.8% prevalence) was used to assess two standard diagnostic Chikungunya IgM tests. The immunochromatographic test (ICT) acute sample sensitivity (SN) was 1.9 to 3.9%, and specificity (SP) was 92.5 to 95.0%. The enzyme-linked immunosorbent assay (ELISA) gave an acute sample SN of 3.9% and an SP of 92.5% and a convalescent sample SN of 84% and an SP of 91%. These assays are not suitable for the acute diagnosis of Chikungunya virus infection. | |
dc.identifier.citation | Clinical and Vaccine Immunology; 18(10): pp.1773-75 | en_US |
dc.identifier.issn | 1556-6811 (Print) | en_US |
dc.identifier.issn | 1556-679X (Electronic) | en_US |
dc.identifier.uri | http://repository.kln.ac.lk/handle/123456789/2035 | |
dc.publisher | American Society for Microbiology | en_US |
dc.title | Poor diagnostic accuracy of commercial antibody-based assays for the diagnosis of acute Chikungunya infection | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: