Sensitive and specific enzyme-linked immunosorbent assay for the diagnosis of Wuchereria bancrofti infection in urine samples
dc.contributor.author | Itoh, M. | en_US |
dc.contributor.author | Weerasooriya, M.V. | en_US |
dc.contributor.author | Qiu, G. | en_US |
dc.contributor.author | Gunawardena, N.K. | en_US |
dc.contributor.author | Anantaphruti, M.T. | en_US |
dc.contributor.author | Tesana, S. | en_US |
dc.contributor.author | Rattanaxay, P. | en_US |
dc.contributor.author | Fujimaki, Y. | en_US |
dc.contributor.author | Kimura, E. | en_US |
dc.creator.corporateauthor | American Society of Tropical Medicine and Hygiene | en_US |
dc.date.accessioned | 2014-10-29T09:19:18Z | |
dc.date.available | 2014-10-29T09:19:18Z | |
dc.date.issued | 2001 | en_US |
dc.description.abstract | We developed an enzyme-linked immunosorbent assay (ELISA) that detects filaria-specific immunoglobulin G4 antibodies in unconcentrated urine. The ELISA was positive in 87 of 91 (95.6%) urine samples collected from people with Wuchereria bancrofti microfilariae, antigen, or both. Of 298 urine samples collected in Thailand, Lao People's Democratic Republic, and Japan, where no human filariasis is known, 295 (99.0%) were negative by ELISA. Various intestinal nematode and fluke infections did not interfere with the ELISA. Urine samples with sodium azide could be kept at 37 degrees C for 4 weeks, and the time of urine collection did not influence ELISA results. This ELISA can be used to identify endemic foci of filariasis. | |
dc.description.note | Comment in: An enzyme-linked immunosorbent assay (ELISA) format to diagnose Wuchereria bancrofti specific immunoglobulin G4 class in urine samples. [Am J Trop Med Hyg. 2002] | |
dc.identifier.citation | The American Journal of Tropical Medicine and Hygiene; 65(4): pp.362-5 | en_US |
dc.identifier.department | Parasitology | en_US |
dc.identifier.issn | 0002-9637 (Print) | en_US |
dc.identifier.issn | 1476-1645 (Electronic) | en_US |
dc.identifier.uri | http://repository.kln.ac.lk/handle/123456789/1487 | |
dc.publisher | American Society of Tropical Medicine and Hygiene | en_US |
dc.title | Sensitive and specific enzyme-linked immunosorbent assay for the diagnosis of Wuchereria bancrofti infection in urine samples | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: