The Use of commercially prepared 10 percent dextrose reduces the incidence of neonatal septicaemia
dc.contributor.author | Karunasekera, K.A.W. | en_US |
dc.contributor.author | Jayawardena, D.R.K.C. | en_US |
dc.contributor.author | Sunil-Chandra, N.P. | en_US |
dc.creator.corporateauthor | Sri Lanka Medical Association | en_US |
dc.date.accessioned | 2014-10-29T09:15:24Z | |
dc.date.available | 2014-10-29T09:15:24Z | |
dc.date.issued | 1997 | en_US |
dc.description | Indexed in MEDLINE | |
dc.description.abstract | Septicemia is an important cause of mortality morbidity among babies in neonatal care units. The Special Care Baby Unit, University Paediatric Unit of the Colombo North Teaching Hospital, Ragama experienced two out breaks of Klesbiella, between February and May 1996. Suspects the transmission of Klesbiella would have occurred as a result of contamination of intravenous fluid. Suggests use of commercially prepared dextrose as against making it for new born babies as a preventive measure. (letter to editor) | en_US |
dc.identifier.citation | The Ceylon Medical Journal. 1997; 42(4): pp.207-208 | en_US |
dc.identifier.department | Paediatrics | en_US |
dc.identifier.department | Microbiology | en_US |
dc.identifier.issn | 0009-0875 (Print) | en_US |
dc.identifier.uri | http://repository.kln.ac.lk/handle/123456789/1336 | |
dc.publisher | Sri Lanka Medical Association | en_US |
dc.subject | Infant, Newborn, Diseases | en_US |
dc.subject | Septicemia | en_US |
dc.subject | Infant Mortality | en_US |
dc.subject | Klebsiella Infections | en_US |
dc.title | The Use of commercially prepared 10 percent dextrose reduces the incidence of neonatal septicaemia | en_US |
dc.type | Letter | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: