Elder abuse among outpatient department attendees in a tertiary care hospital in Sri Lanka.
dc.contributor.author | Edirisinghe, P.A.S. | |
dc.contributor.author | Paranitharn, P. | |
dc.contributor.author | Perera, W.N.S. | |
dc.contributor.author | Williams, S.S. | |
dc.date.accessioned | 2015-08-06T03:55:44Z | |
dc.date.available | 2015-08-06T03:55:44Z | |
dc.date.issued | 2014 | |
dc.description | Indexed in MEDLINE | en_US |
dc.description.abstract | OBJECTIVES: Abuse of older people is a hidden problem. Some believe that it is less in Asian societies as the extended family is a protective factor. The real extent of the problem however, is not researched adequately in Sri Lanka. METHODS: A cross sectional descriptive study was conducted at the North Colombo Teaching Hospital on 530 consecutive adults above 60 years of age attending the out-patient department. The Hwalek-Sengstock elder abuse screening test with modifications to address socio-cultural differences was administered. A brief demographic questionnaire and questions on past and present abuse were also included. RESULTS: Out of 530 elders studied, 32 (6%) were above 80 years of age and the mean age was 68.5 years. Male to female ratio was 1:2. Abuse, either physical, psychological, verbal or neglect was reported by 239 (45%) elders. Physical abuse was reported by 5.6%. The screening test revealed that the study population was vulnerable to psychological and financial abuse. Total overall rate of abuse was 38.5%. Loneliness was reported by 26%. Of the caregivers, 22% were financially dependent on the elders. Having more than three children was a risk factor for psychological and financial abuse and being single was a risk factor for psychological abuse. CONCLUSIONS: Physical, emotional and financial abuse of elders were reported in our study population. A limitation of this study was that it studied elders who sought treatment at a tertiary care hospital. Community studies will be needed to establish the true prevalence of elder abuse. | en_US |
dc.identifier.citation | The Ceylon Medical Journal.2014; 59(3): 84-89 | en_US |
dc.identifier.issn | 0009-0875 (Print) | |
dc.identifier.uri | http://repository.kln.ac.lk/handle/123456789/9142 | |
dc.language.iso | en_US | en_US |
dc.publisher | Sri Lanka Medical Association | en_US |
dc.subject | Elder abuse | en_US |
dc.title | Elder abuse among outpatient department attendees in a tertiary care hospital in Sri Lanka. | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- edirisinghe.cmj.2014-84.pdf
- Size:
- 80.15 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: