Kinetic Studies of Atomic Carbon, C[2p2(3PJ0), with Thiols by Time-resolved Atomic Resonance Absorption Spectroscopy in the Vacuum Ultra-Violet
| dc.contributor.author | Deeyamulla, M.P. | en_US |
| dc.contributor.author | Husain, D. | en_US |
| dc.date.accessioned | 2014-11-19T04:40:14Z | |
| dc.date.available | 2014-11-19T04:40:14Z | |
| dc.date.issued | 2005 | |
| dc.description.abstract | Reaction rates of atomic carbon in its electronic ground state, C[2p2(3PJ)], with a range of large sulfur-containing molecules have been investigated using time-resolved atomic spectroscopy in the vacuum ultraviolet following pulsed irradiation. Absolute rate data for the collisional removal at 300?K of C(23PJ) by the gases 1-propanethiol, 1-butanethiol, 1-pentanethiol, 2-propanethiol, 2-methyl-1-propanethiol, 2-methyl-2-propanethiol and dimethyl sulfide are reported. All processes proceed at rates of the order of the collision numbers, supporting an overall mechanism of C-atom insertion into the S?H bond following initial addition, which is energetically favourable, a mechanism demonstrated analogously hitherto with H2S and where H-atom abstraction would also be endothermic | en_US |
| dc.identifier.department | Chemistry | en_US |
| dc.identifier.uri | http://repository.kln.ac.lk/handle/123456789/3789 | |
| dc.publisher | Progress in Reaction Kinetics and Mechanism | en_US |
| dc.title | Kinetic Studies of Atomic Carbon, C[2p2(3PJ0), with Thiols by Time-resolved Atomic Resonance Absorption Spectroscopy in the Vacuum Ultra-Violet | |
| dc.type | article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: