Morbidity pattern and household cost of hospitalisation for non-communicable diseases (NCDs): a cross-sectional study at tertiary care level
| dc.contributor.author | Kasturiratne, A. | en_US |
| dc.contributor.author | Wickremasinghe, A.R. | en_US |
| dc.contributor.author | de Silva, A. | en_US |
| dc.creator.corporateauthor | Sri Lanka Medical Association | en_US |
| dc.date.accessioned | 2014-10-29T09:23:00Z | |
| dc.date.available | 2014-10-29T09:23:00Z | |
| dc.date.issued | 2005 | en_US |
| dc.description.abstract | OBJECTIVE: To determine the pattern of morbidity and the demographic and socioeconomic characteristics of patients seeking in-patient services for noncommunicable diseases (NCDs) in medical units of a tertiary care hospital, and to estimate the economic burden imposed by these admissions on the households. METHODS: A descriptive cross-sectional study was conducted in medical units of the Colombo North Teaching Hospital, Ragama. Data were collected using a pre-tested interviewer-administered questionnaire. Morbidity patterns and demographic and socio-economic characteristics of patients with NCDs were determined. Direct and indirect components of the household cost of hospital stay were estimated. RESULTS: Fifty five per cent of the patients men male and the largest age group (11%) was 50-54 years. Seventy per cent were above 40 years of age, and 63% represented social classes 4 and 5. Diseases of the circulatory system were the commonest (31%). Median householdcost of the total hospital stay was Rs. 852.00 (inter-quartile range Rs. 351.00-1885.00) of which 70% were direct costs. Median daily cost was Rs. 340.00 (interquartile range Rs.165.00-666.00). Only 44% of patients incurred an indirect cost. Cost of travelling was the main contributor (36%) to the household cost. Laboratory investigations contributed 16%. CONCLUSIONS: Most patients seeking in-patient services were from a poor socioeconomic background. The economic burden imposed by the admission to the household was mainly due to direct costs incurred for travelling and investigations. | |
| dc.identifier.citation | The Ceylon Medical Journal. 2005; 50(3): pp.109-13 | en_US |
| dc.identifier.department | Public Health | en_US |
| dc.identifier.issn | 0009-0875 (Print) | en_US |
| dc.identifier.uri | http://repository.kln.ac.lk/handle/123456789/1672 | |
| dc.publisher | Sri Lanka Medical Association | en_US |
| dc.title | Morbidity pattern and household cost of hospitalisation for non-communicable diseases (NCDs): a cross-sectional study at tertiary care level | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: