High rates of "Watch" and "Reserve" class antibiotics used to treat infections in neonates and infants in Southeast Asia
| dc.contributor.author | Harrison, M. L. | |
| dc.contributor.author | Dickson, B. F. R. | |
| dc.contributor.author | Villanueva-Uy, M. E. T. | |
| dc.contributor.author | Putri, N. D. | |
| dc.contributor.author | Adrizain, R. | |
| dc.contributor.author | Kartina, L. | |
| dc.contributor.author | Gunaratna, G. P. S. | |
| dc.contributor.author | Chandrasiri, N. S. | |
| dc.contributor.author | Tran, H. T. | |
| dc.contributor.author | Nguyen, H. X. | |
| dc.contributor.author | Fong, S. M. | |
| dc.contributor.author | Kasahara, E. S. | |
| dc.contributor.author | Soekardja, D. | |
| dc.contributor.author | Husada, D. | |
| dc.contributor.author | Hong, N. B. | |
| dc.contributor.author | Williams, P. C. M. | |
| dc.date.accessioned | 2025-11-25T09:08:29Z | |
| dc.date.issued | 2025-04 | |
| dc.description | Indexed MEDLINE. | |
| dc.description.abstract | We evaluated antibiotic prescribing practices for neonates and infants hospitalized with infections in resource-constrained healthcare settings, where antimicrobial resistance is responsible for significant neonatal morbidity and mortality. A point prevalence survey of 667 admitted infants across 10 clinical sites in Southeast Asia revealed a total of 405 antibiotics were prescribed to 218 infants, with high use of World Health Organization-classified "Watch," "Reserve" and "Not Recommended" antibiotics. | |
| dc.identifier.citation | Harrison, M. L., Dickson, B. F. R., Villanueva-Uy, M. E. T., Putri, N. D., Adrizain, R., Kartina, L., Gunaratna, G. P. S., Chandrasiri, N. S., Tran, H. T., Nguyen, H. X., Fong, S. M., Kasahara, E. S., Le, C. H. M., Soekardja, D., Husada, D., Hong, N. B., & Williams, P. C. M. (2025). High rates of “Watch” and “Reserve” class antibiotics used to treat infections in neonates and infants in Southeast Asia. The Pediatric Infectious Disease Journal, 44(4), e113–e116. https://doi.org/10.1097/inf.0000000000004614 | |
| dc.identifier.issn | 0891-3668 | |
| dc.identifier.issn | 1532-0987 | |
| dc.identifier.uri | http://repository.kln.ac.lk/handle/123456789/30624 | |
| dc.language.iso | en | |
| dc.publisher | Baltimore, Md. : Williams & Wilkins | |
| dc.subject | Antibiotic prescribing | |
| dc.subject | Neonatal infections | |
| dc.subject | Antimicrobial resistance | |
| dc.subject | Point prevalence survey | |
| dc.subject | Southeast Asia | |
| dc.title | High rates of "Watch" and "Reserve" class antibiotics used to treat infections in neonates and infants in Southeast Asia | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- High Rates of “Watch” and “Reserve” Class Antibiotics Used to Treat Infections in Neonates and Infants in Southeast Asia.pdf
- Size:
- 239.48 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: