Federated SCFGWO for Secure and High-Accuracy Brain Tumor Detection Across Multi-Center MRI
dc.contributor.author | Alphonsa, J. | |
dc.contributor.author | Kumari, V. S. | |
dc.date.accessioned | 2025-10-08T08:56:54Z | |
dc.date.issued | 2025 | |
dc.description.abstract | Privacy preservation and security concerns in medical imaging have led to the implementation of federated learning (FL) as an alternative to centralized machine learning approaches. This study introduces a novel Sine and Cosine Fitness Grey Wolf Optimization (SCFGWO) algorithm integrated into an FL framework to enhance the accuracy and efficiency of brain tumor detection across multi-center MRI datasets. SCFGWO addresses traditional Grey Wolf Optimization (GWO) limitations, such as early convergence and local optima, by incorporating adaptive sine–cosine strategies for improved global exploration and local exploitation. Compared to existing methods, the proposed SCFGWO-based framework achieves superior accuracy (97.2%), Dice Similarity Coefficient (0.94), and Intersection over Union (0.90) while maintaining computational efficiency (0.015s per slice). Innovative privacy-preserving methods, including differential privacy and homomorphic encryption, ensure data security across the dataset. These contributions establish SCFGWO as a robust optimization tool for federated learning applications in medical imaging, offering improved performance and enhanced data security. | |
dc.identifier.citation | Alphonsa, J., & Kumari, V. S. (2025). Federated SCFGWO for secure and high-accuracy brain tumor detection across multi-center MRI. In Proceedings of the International Research Conference on Smart Computing and Systems Engineering (SCSE 2025). Department of Industrial Management, Faculty of Science, University of Kelaniya. | |
dc.identifier.uri | http://repository.kln.ac.lk/handle/123456789/30060 | |
dc.publisher | Department of Industrial Management, Faculty of Science, University of Kelaniya. | |
dc.subject | Federated learning | |
dc.subject | Sine and Cosine Fitness | |
dc.subject | Grey Wolf Optimization (SCFGWO) | |
dc.subject | brain tumor segmentation | |
dc.subject | multi-center MRI datasets | |
dc.subject | homomorphic encryption | |
dc.subject | optimization algorithms | |
dc.subject | adaptive optimization | |
dc.subject | medical imaging performance | |
dc.title | Federated SCFGWO for Secure and High-Accuracy Brain Tumor Detection Across Multi-Center MRI | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- SCSE Abstract Proceedings 2025-44.pdf
- Size:
- 9.55 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: