Birthweight and sociobiological factors in Ilorin, Nigeria
dc.contributor.author | Ebomoyi, E. | en_US |
dc.contributor.author | Adetoro, O.O. | en_US |
dc.contributor.author | Wickremasinghe, A.R. | en_US |
dc.creator.corporateauthor | Galton Foundation | en_US |
dc.date.accessioned | 2014-10-29T09:10:11Z | |
dc.date.available | 2014-10-29T09:10:11Z | |
dc.date.issued | 1991 | en_US |
dc.description | Indexed in MEDLINE | |
dc.description.abstract | Social and biological factors influencing birthweight of 3053 Ilorin babies were studied. The mean birth weights were 2.998 kg +/- 0.133 (SD) for males and 2.932 kg +/- 0.154 (SD) for females. Multiple regression analysis showed that maternal weight, height, age, education and ethnicity, and child's sex, significantly affected birthweight of infants. Some quadratic and interaction terms also contributed significantly to the prediction of birthweight. The strategies to control the incidence of low birth weight are discussed. | en_US |
dc.identifier.citation | Journal of Biosocial Science. 1991; 23(4): pp.417-23 | en_US |
dc.identifier.department | Public Health | en_US |
dc.identifier.issn | 0021-9320 (Print) | en_US |
dc.identifier.issn | 1469-7599 (Electronic) | en_US |
dc.identifier.uri | http://repository.kln.ac.lk/handle/123456789/1137 | |
dc.publisher | Cambridge University Press | en_US |
dc.subject | Birth Weight | en_US |
dc.subject | Regression Analysis | en_US |
dc.subject | Infant, Newborn | en_US |
dc.subject | Social Environment | en_US |
dc.title | Birthweight and sociobiological factors in Ilorin, Nigeria | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: