Causal relationship between construction activities & gdp growth in
dc.contributor.author | Ruchika Athukorala | en_US |
dc.contributor.author | TMJA Cooray | en_US |
dc.date.accessioned | 2014-12-23T08:31:12Z | |
dc.date.available | 2014-12-23T08:31:12Z | |
dc.date.issued | 2014 | |
dc.description.abstract | The construction industry plays a vital role in the socio economic development and national fiscals in any country. Usually it provides a considerable share towards the Gross Domestic Product (GDP) and Gross National Product (GNP) of the economy. Further it helps to bring lot of development goals for any country such as providing infrastructure, technology, machinery, engineering services and employment opportunities. | en_US |
dc.identifier.citation | Annual Research Symposium,Faculty of Graduate Studies, University of Kelaniya, Sri Lanka; 2014 :111p | en_US |
dc.identifier.department | Mathematics | en_US |
dc.identifier.uri | http://repository.kln.ac.lk/handle/123456789/4920 | |
dc.publisher | Book of Abstracts, Annual Research Symposium 2014 | en_US |
dc.title | Causal relationship between construction activities & gdp growth in | |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: