The ParaSightT-F dipstick test as a routine diagnostic tool for malaria in Sri Lanka
dc.contributor.author | Kodisinghe, H.M. | en_US |
dc.contributor.author | Perera, K.L.R.L. | en_US |
dc.contributor.author | Premawansa, S. | en_US |
dc.contributor.author | Naotunne, T. de S. | en_US |
dc.contributor.author | Wickremasinghe, A.R. | en_US |
dc.contributor.author | Mendis, K.N. | en_US |
dc.creator.corporateauthor | Royal Society of Tropical Medicine and Hygiene | en_US |
dc.date.accessioned | 2014-10-29T09:15:13Z | |
dc.date.available | 2014-10-29T09:15:13Z | |
dc.date.issued | 1997 | en_US |
dc.description | Indexed in MEDLINE | |
dc.description.abstract | Blood from 1053 persons who presented for treatment at outpatient clinics of government health institutions in Sri Lanka, and 250 who took part in a blood survey for malaria, was examined by thick blood film microscopy under routine field conditions, and by the ParaSight-F dipstick method. All the samples were also examined microscopically under laboratory conditions when 4 times the number of microscope fields were examined. Compared with this reference standard, the sensitivity and specificity of the ParaSight-F test were 90.2% and 99.1%, and those of microscopy in the field were 92.4% and 98.4% respectively, there being no statistically significant difference between the 2 methods. The ParaSight-F test reading correlated significantly and positively with the intensity of clinical disease of patients but not with their peripheral parasitaemia, indicating that it may be a more accurate measure of the true parasite load than microscopy, which detects only parasites which are in the peripheral blood and not those which are sequestered in deep organs. The ParaSight-F test, however, failed to detect Plasmodium falciparum infections with only gametocytes in the blood (19.6% of the infected blood samples in this study). The time taken for a patient to revert to negativity by the ParaSight-F test was also significantly longer, up to 14 d. This would make the test unsuitable for checking the response to antimalarial treatment within 14 d. In an endemic area it would therefore fail to detect drug resistant populations of parasites. | |
dc.identifier.citation | Transactions of the Royal Society of Tropical Medicine and Hygiene. 1997; 91(4): pp.398-402 | en_US |
dc.identifier.department | Public Health | en_US |
dc.identifier.issn | 0035-9203 (Print) | en_US |
dc.identifier.issn | 1878-3503 (Electronic) | en_US |
dc.identifier.uri | http://repository.kln.ac.lk/handle/123456789/1326 | |
dc.publisher | Oxford University Press | en_US |
dc.subject | Malaria | en_US |
dc.subject | Malaria-diagnosis | en_US |
dc.subject | Antigens, Protozoan-analysis | |
dc.subject | Antimalarials-therapeutic use | |
dc.subject | Chloroquine-therapeutic use | |
dc.subject | Malaria, Falciparum-diagnosis | |
dc.subject | Malaria, Falciparum-drug therapy | |
dc.subject | Plasmodium falciparum-immunology | |
dc.subject | Protozoan Proteins-blood | |
dc.subject | Reagent Strips | |
dc.title | The ParaSightT-F dipstick test as a routine diagnostic tool for malaria in Sri Lanka | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: