Acute effects of low dose bisoprolol on lung function and blood pressure in COPD patients
| dc.contributor.author | Bradbury, T. F. | |
| dc.contributor.author | Martin, A. | |
| dc.contributor.author | Hancox, R. J. | |
| dc.contributor.author | Chang, C. L. | |
| dc.contributor.author | Beasley, R. | |
| dc.contributor.author | Wrobel, J. P. | |
| dc.contributor.author | McDonald, V. M. | |
| dc.contributor.author | Dobler, C. C. | |
| dc.contributor.author | Yang, I. A. | |
| dc.contributor.author | Farah, C. S. | |
| dc.contributor.author | Cochrane, B. | |
| dc.contributor.author | Hillis, G. S. | |
| dc.contributor.author | Scowcroft, C. P. | |
| dc.contributor.author | Aggarwal, A. | |
| dc.contributor.author | Ranasinha, C. | |
| dc.contributor.author | Galgey, S. | |
| dc.contributor.author | Jenkins, C. R. on behalf of the PACE in COPD Investigators | |
| dc.date.accessioned | 2025-12-22T09:43:03Z | |
| dc.date.issued | 2025-08 | |
| dc.description.abstract | BACKGROUND AND OBJECTIVE: Recent observational data suggests that cardioselective β-blockers like bisoprolol are safe and beneficial for patients with chronic obstructive pulmonary disease (COPD). However, the acute effects of bisoprolol on lung and cardiovascular function in these patients is unclear, a gap that this study aimed to address. METHODS: This was a sub-analysis of pre-randomisation screening visit data from the ongoing Preventing Adverse Cardiac Events (PACE) in COPD randomised controlled trial. If all other eligibility criteria were met, participants were orally administered an unblinded 1.25 mg tablet of bisoprolol. Post-bronchodilator spirometry, heart rate and blood pressure were monitored at 0, 30 (cardiovascular parameters only), 60 and 120 min. For this sub-analysis, respiratory intolerance was defined as a decrease in forced expiratory volume in 1 min (FEV1)(L) ≥200 mL and ≥12% from the 0-minute FEV1(L) value; and cardiovascular intolerance was defined as systolic blood pressure (SBP) falling below 100 mmHg at 1 or 2 h. RESULTS: Of 359 consented participants, 292 conducted the test-dose procedure. Thirteen (4.5%) were respiratory intolerant and 6 (2.1%) were cardiovascular intolerant at 1 or 2 h. No participant was intolerant for both. There was no significant difference in FEV1 (L) or SBP at baseline At 120 min the intolerant group's mean FEV1 (L) had significantly decreased to 1.05 L (0.86–1.25; p<0.0001); the tolerant group experienced no change (1.10 L (1.05–1.14); p=0.33). CONCLUSION: The administration of 1.25 mg bisoprolol was acutely well tolerated in over 95% of COPD patients. | |
| dc.identifier.citation | Bradbury, T. F., Martin, A., Hancox, R. J., Chang, C. L., Beasley, R., Wrobel, J. P., McDonald, V. M., Dobler, C. C., Yang, I. A., Farah, C. S., Cochrane, B., Hillis, G. S., Scowcroft, C. P., Aggarwal, A., Ranasinha, C., Galgey, S., & Jenkins, C. R. (2025). Acute effects of low dose bisoprolol on lung function and blood pressure in COPD patients. ERJ Open Research, 00591–02025. https://doi.org/10.1183/23120541.00591-2025 | |
| dc.identifier.issn | 0903-1936 | |
| dc.identifier.issn | 1399-3003 | |
| dc.identifier.uri | http://repository.kln.ac.lk/handle/123456789/30963 | |
| dc.language.iso | en | |
| dc.publisher | ERS Publications | |
| dc.subject | Chronic obstructive pulmonary disease (COPD) | |
| dc.subject | Bisoprolol | |
| dc.subject | Cardioselective beta-blockers | |
| dc.subject | Lung function (FEV1) | |
| dc.subject | Blood pressure / cardiovascular tolerance | |
| dc.title | Acute effects of low dose bisoprolol on lung function and blood pressure in COPD patients | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Acute effects of low dose bisoprolol on lung function and blood pressure in COPD patients.pdf
- Size:
- 1.09 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: