Measuring Sustainability Performance of Logistics Service Providers using AHP
dc.contributor.author | Prabodhika, A.P.K.J. | |
dc.contributor.author | Wijayanayake, A. | |
dc.contributor.author | Niwunhella, D.H.H. | |
dc.date.accessioned | 2021-06-25T06:36:29Z | |
dc.date.available | 2021-06-25T06:36:29Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Many manufacturers and retailers often outsource their logistics functions to Logistics Service Providers (LSPs) to focus more on their core business process. Due to the competitiveness and the popularity of the sustainability concept, those organizations evaluate their prospective LSPs not only based on economic aspects like cost, service quality but also on social and environmental aspects as well. This paper proposes a model that can be used by organizations when evaluating and selecting LSPs based on their sustainability performance. Along with the traditional three dimensions of sustainability, a new dimension of Information Technology (IT) is incorporated into the model. A Composite Sustainability Performance Index (CSPI) is constructed using the Analytical Hierarchy Process (AHP) as a weighting method and linear aggregation method since multiple dimensions and indicators need to be incorporated when measuring sustainability performance. The proposed model is flexible as it depends on the sustainability requirements of the organization when selecting LSPs and their relative impoftance of the sustainability dimensions and indicators are up to the organization to decide. The proposed model is applied to an apparel manufacturing organization to evaluate and select their prospective LSPs. | en_US |
dc.identifier.citation | Prabodhika, A.P.K.J.,Wijayanayake, A. & Niwunhella, D.H.H.(2021)Measuring Sustainability Performance of Logistics Service Providers using AHP.International Conference on Industrial Engineering and Operations Management. IEOM Society International | en_US |
dc.identifier.uri | http://repository.kln.ac.lk/handle/123456789/22852 | |
dc.publisher | IEOM Society International | en_US |
dc.subject | Analytic Hierarchy Process, Composite Index, Logistics Service Providers, Sustainability, Sustainability Indicators | en_US |
dc.title | Measuring Sustainability Performance of Logistics Service Providers using AHP | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Measuring Sustainability Performance of Logistics Service.pdf
- Size:
- 822.21 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: