"To eat and to know what you eat": exploring perceptions on diet and diet recording among people in a Sri Lankan locality
| dc.contributor.author | Rajakaruna, V.P.C. | |
| dc.contributor.author | Wijesinghe, C.J. | |
| dc.contributor.author | Chandana, G.J. | |
| dc.contributor.author | Athauda, L.K. | |
| dc.contributor.author | Kasturiratne, A. | |
| dc.date.accessioned | 2026-03-30T06:23:56Z | |
| dc.date.issued | 2025-11 | |
| dc.description | Indexed in MEDLINE. | |
| dc.description.abstract | Improving nutrition through dietary modification is important for prevention of non-communicable diseases. Lack of culturally-apt diet recording tools undermine the accurate assessment of dietary behaviors of a population, in research and practice. This study aimed to explore public perceptions on diet and diet recording in the Sri Lankan setting, as a preliminary step in designing a diet recording tool that reflects local food culture and eating habits. Three focus group discussions were conducted among a heterogeneous, purposively selected sample of 30 adults to identify perceptions on diet and diet recording, following completion of a standard food diary. Content analysis identified six key themes: i.e. definition of a meal, knowledge on calories, determinants of diet, benefits / difficulties in diet recording and expected improvements of the diet diary. The understanding of a meal, calories and determinants of diet were major components in the perceptions of diet. Individual, family, food, occasion and time-related and socioeconomic factors were identified as determinants of daily diet. Participants stated that documenting diet is useful to define health, nutritional components of a meal and diet control, while time constraints emerged as a limitation. Participants expected a user-friendly diet recording tool to include information on balanced diet and diet-related diseases, attractive appearance, instructions and food lists to choose from. These findings are important in designing culturally appropriate tools for the assessment and self-monitoring of the diet in the management of non-communicable diseases. | |
| dc.identifier.citation | Rajakaruna, V. P. C., Wijesinghe, C. J., Chandana, G. J., Athauda, L. K., & Kasturiratne, A. (2025). "To eat and to know what you eat": exploring perceptions on diet and diet recording among people in a Sri Lankan locality. BMC public health, 25(1), 4155. https://doi.org/10.1186/s12889-025-25295-3 | |
| dc.identifier.issn | 1471-2458 | |
| dc.identifier.uri | http://repository.kln.ac.lk/handle/123456789/31166 | |
| dc.language.iso | en | |
| dc.publisher | London : BioMed Central | |
| dc.subject | Diet | |
| dc.subject | Diet recording tools | |
| dc.subject | Experience of diet recording | |
| dc.subject | Perception of diet | |
| dc.title | "To eat and to know what you eat": exploring perceptions on diet and diet recording among people in a Sri Lankan locality | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- To eat and to know what you eat - exploring perceptions on diet and diet recording among people in a Sri Lankan locality.pdf
- Size:
- 1.24 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: