Enhanced mid-infrared transmission through a metallic diffraction grating
dc.contributor.author | Hewageegana, P. | en_US |
dc.contributor.author | Apalkov, V. | en_US |
dc.date.accessioned | 2014-11-19T04:44:47Z | |
dc.date.available | 2014-11-19T04:44:47Z | |
dc.date.issued | 2008 | |
dc.description.abstract | We study theoretically an enhancement of the intensity of mid-infrared light transmitted through a metallic diffraction grating. We show that for s-polarized light the enhancement of the transmitted light is much stronger than for p-polarized light. By tuning the parameters of the diffraction grating, the enhancement of the transmitted light can be increased by a few orders of magnitude. The spatial distribution of the transmitted light is highly nonuniform with very sharp peaks, which have spatial widths of about 10 nm. | en_US |
dc.identifier.department | Physics | en_US |
dc.identifier.issn | 0953-8984 (Print), 1361-648X (Online) | en_US |
dc.identifier.uri | http://repository.kln.ac.lk/handle/123456789/4005 | |
dc.publisher | Journal of Physics: Condensed Matter | en_US |
dc.title | Enhanced mid-infrared transmission through a metallic diffraction grating | |
dc.type | article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: