Effect of Chemical Pretreatments on the Quality of Minimally Processed Pineapple Stored in Polystyrene Packages
dc.contributor.author | Ediriweera, S. | |
dc.contributor.author | Abeywickrama, K.P. | |
dc.contributor.author | Latifah, M. | |
dc.date.accessioned | 2016-04-08T05:56:14Z | |
dc.date.available | 2016-04-08T05:56:14Z | |
dc.date.issued | 2012 | |
dc.description.abstract | Minimally processed pineapple (Ananas comosus L.) cv. Mauritius stored at cold temperature for seven days were evaluated for physicochemical, sensory and microbiological qualities. Pineapple pieces were treated with 1% sodium chloride, 1% calcium chloride, a combination of 1% sodium chloride and calcium chloride, 1% ascorbic acid, 1% citric acid, 0.1% chitosan and distilled water (control) and packed in polystyrene packages before storage. Pretreatments did not significantly affect the physicochemical properties studied. Many sensory attributes in minimally processed pineapple decreased after seven days of storage. However, sodium chloride (1%) and a combination of 1% sodium chloride and calcium chloride pretreatments resulted in maintaining a better flavour in pineapple after a seven day storage period than the rest of the treatments. Microbial counts for all treatments and the control were within safe-to-consume limits while Salmonella was not detected in any sample. | en_US |
dc.identifier.citation | Ediriweera, S., Abeywickrama, K. and Latifah, M., 2012. Effect of Chemical Pretreatments on the Quality of Minimally Processed Pineapple Stored in Polystyrene Packages. Ceylon Journal of Science (Bio. Sci.), 41(2): pp.151-155. | en_US |
dc.identifier.uri | ||
dc.identifier.uri | http://repository.kln.ac.lk/handle/123456789/12569 | |
dc.language.iso | en | en_US |
dc.subject | physicochemical properties | en_US |
dc.subject | sensory properties | en_US |
dc.subject | microbial content | en_US |
dc.subject | Mauritius pineapple | en_US |
dc.title | Effect of Chemical Pretreatments on the Quality of Minimally Processed Pineapple Stored in Polystyrene Packages | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Effect of Chemical Pretreatments on the.pdf
- Size:
- 88.58 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: