Vitamin D status and its association with serum parathyroid hormone in preschool children in a Sri Lankan Community
dc.contributor.author | Marasinghe, E. | |
dc.contributor.author | Chackrewarthy, S. | |
dc.contributor.author | Abeysena, H.T.C.S. | |
dc.contributor.author | Rajindrajith, S. | |
dc.date.accessioned | 2016-03-24T09:58:16Z | |
dc.date.available | 2016-03-24T09:58:16Z | |
dc.date.issued | 2012 | |
dc.description | Oral Presentation Abstract (OP 07), 125th Anniversary Scientific Medical Congress, Sri Lanka Medical Association, June 2012 Colombo, Sri Lanka | en_US |
dc.description.abstract | INTRODUCTION: Despite increased awareness of the adverse health effects of low vitamin D status, data on serum vitamin D status of Sri Lankan preschool children is scarce. AIMS: To investigate the vitamin D status and its association with serum parathyroid hormone in preschool children in a community in the Ragama MOH area. METHODS: In a cross sectional study a total of 340 children (172 girls and 168 boys) aged 2-5 years were selected by random sampling. Fasting levels of serum vitamin D [as 25(OH)DJ and parathyroid hormone (PTH) were determined. The anthropometric characteristics of the children were measured using calibrated equipment. Statistical analysis was performed using SPSS 16.0. RESULTS: The mean fasting 25(OH)D and PTH concentrations were 23.47+8.9 ng/ml and 28.2±17.6 pg/ml respectively. 5.6% and 32.4% of the children had 25(OH)D concentrations indicative of vitamin D deficiency (<10 ng/ml) and insufficiency (10 - 20 ng/ml) respectively. 6% of the children were stunted and prevalence of wasting and" underweight were 17% and 14% respectively. Prevalence of stunting was significantly higher in girls (p<0.05J. Linear regression analysis showed a.significant inverse association between serum levels of 25(OH)D and PTH (r = -0.226, p<0.02). Intake of milk and diary foods had a positive association with 25(OH)D levels although statistically insignificant (r = 0.224, p>0.05). CONCLUSIONS: This study highlights the presence of sub-optimal vitamin D status in preschool children in a tropical country. Inverse changes in PTH may deleteriously affect skeletal development and growth. The need for appropriate interventions to optimise vitamin D status is emphasized. | en_US |
dc.identifier.citation | Sri Lanka Medical Association, 125th International Medical Congress. 2012;57 Suppliment1: 16 | en_US |
dc.identifier.issn | 0009-0895 | |
dc.identifier.uri | http://repository.kln.ac.lk/handle/123456789/12361 | |
dc.language.iso | en_US | en_US |
dc.publisher | Sri Lanka Medical Assosiation | en_US |
dc.subject | Vitamin D | en_US |
dc.title | Vitamin D status and its association with serum parathyroid hormone in preschool children in a Sri Lankan Community | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: