Heavy Metals Levels in Water, Sediments and Edible Fish (Mugil cephalus) Tissues of Negombo Estuary, Sri Lanka
dc.contributor.author | Mendis, B.R.C. | |
dc.contributor.author | Najim, M.M.M. | |
dc.contributor.author | Kithsiri, H.M.P | |
dc.contributor.author | Azmy, S.A.M. | |
dc.date.accessioned | 2021-09-21T22:14:48Z | |
dc.date.available | 2021-09-21T22:14:48Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Mendis, B.R.C., Najim, M.M.M., Kithsiri, H.M.P., & Azmy, S.A.M. (2015). Heavy Metals Levels in Water, Sediments and Edible Fish (Mugil cephalus) Tissues of Negombo Estuary, Sri Lanka. NARA Journal, Volume 44,15-25. | en_US |
dc.identifier.uri | http://repository.kln.ac.lk/handle/123456789/23253 | |
dc.publisher | NARA Journal, Volume 44, | en_US |
dc.title | Heavy Metals Levels in Water, Sediments and Edible Fish (Mugil cephalus) Tissues of Negombo Estuary, Sri Lanka | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- NARA Journal 44-15-25.pdf
- Size:
- 1.16 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: