Endotoxin induced production of interleukin-6 is enhanced by vitamin E deficiency and reduced by black tea extract
dc.contributor.author | Amarakoon, A.M. | en_US |
dc.contributor.author | Tappia, P.S. | en_US |
dc.contributor.author | Grimble, R.F. | en_US |
dc.date.accessioned | 2014-11-19T04:40:14Z | |
dc.date.available | 2014-11-19T04:40:14Z | |
dc.date.issued | 1995 | |
dc.description.abstract | Studies were performed to investigate the effect of a polyphenol rich extract from black tea and vitamin E on bacterial lipopolysaccharide (endotoxin) induced IL-6 production, alterations in liver glutathione and antioxidant acute phase protein (caeruloplasmin) concentration, in rats fed on a synthetic diet for 21 days. In the vitamin E sufficient group a significantly lower IL-6 concentration than in vitamin E deficient animals was observed. Addition of tea extract to the diet produced a similar reduction in IL-6, but no synergism occurred in the presence of both vitamin E and tea extract. However, a significantly lower caeruloplasmin and a significantly higher liver glutathione concentration was observed in rats fed both substances. It is suggested that consideration of dietary components which alter antioxidant/oxidant status may contribute towards treatment of inflammatory/autoimmune diseases. | en_US |
dc.identifier.department | Chemistry | en_US |
dc.identifier.uri | http://repository.kln.ac.lk/handle/123456789/3788 | |
dc.publisher | inflamm research | en_US |
dc.title | Endotoxin induced production of interleukin-6 is enhanced by vitamin E deficiency and reduced by black tea extract | |
dc.type | article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: