Treatment with B vitamins and incidence of cancer in patients with previous stroke or transient ischemic attack: results of a randomized placebo-controlled trial
dc.contributor.author | Hankey, G.J. | en_US |
dc.contributor.author | Eikelboom, J.W. | en_US |
dc.contributor.author | Yi, Q. | en_US |
dc.contributor.author | Lees, K.R. | en_US |
dc.contributor.author | Chen, C. | en_US |
dc.contributor.author | Xavier, D. | en_US |
dc.contributor.author | Navarro, J.C. | en_US |
dc.contributor.author | Ranawaka, U.K. | en_US |
dc.contributor.author | Uddin, W. | en_US |
dc.contributor.author | Ricci, S. | en_US |
dc.contributor.author | Gommans, J. | en_US |
dc.contributor.author | Schmidt, R. | en_US |
dc.contributor.author | VITAmins TO Prevent Stroke (VITATOPS) Trial Study Group | en_US |
dc.creator.corporateauthor | American Heart Association | en_US |
dc.date.accessioned | 2014-10-29T09:39:29Z | |
dc.date.available | 2014-10-29T09:39:29Z | |
dc.date.issued | 2012 | en_US |
dc.description.abstract | BACKGROUND AND PURPOSE: To determine the effect of B vitamin treatment on the incidence of cancer among patients with stroke or transient ischemic attack. METHODS: A total of 8164 patients with recent stroke or transient ischemic attack were randomly allocated to double-blind treatment with 1 tablet daily of placebo or B vitamins (2 mg folic acid, 25 mg vitamin B(6), 500 μg vitamin B(12)) and followed for a median of 3.4 years for any cancer as an adverse event. RESULTS: There was no significant difference in the incidence of any cancer among participants assigned B vitamins compared with placebo (4.04% versus 4.59%; risk ratio, 0.86; 95% CI, 0.70-1.07) and no difference in cancer mortality (2.35% versus 2.09%; risk ratio, 1.09; 0.81-1.46). Among 1899 patients with diabetes, the incidence of cancer was higher among participants assigned B vitamins compared with placebo (5.35% versus 3.28%; adjusted risk ratio, 2.21; 1.31-3.73), whereas among 6168 patients without diabetes, the incidence of cancer was lower among participants assigned B vitamins compared with placebo (3.66% versus 5.03%; adjusted risk ratio, 0.67; 0.51-0.87; P for interaction=0.0001). CONCLUSIONS: Daily administration of folic acid, vitamin B(6), and vitamin B(12) to 8164 patients with recent stroke or transient ischemic attack for a median of 3.4 years had no significant effect, compared with placebo, on cancer incidence or mortality. However, a post hoc subgroup analysis raises the hypothesis that folic acid treatment may increase the incidence of cancer among diabetics and reduce the incidence of cancer among non diabetics with a history of stroke or transient ischemic attack. | |
dc.description.note | Indexed in MEDLINE | en_US |
dc.identifier.citation | Stroke. 2012; 43(6): 1572-7 | en_US |
dc.identifier.department | Medicine | en_US |
dc.identifier.issn | 0039-2499 (Print) | en_US |
dc.identifier.issn | 1524-4628 (Electronic) | en_US |
dc.identifier.uri | http://repository.kln.ac.lk/handle/123456789/2149 | |
dc.publisher | Lippincott Williams and Wilkins | en_US |
dc.title | Treatment with B vitamins and incidence of cancer in patients with previous stroke or transient ischemic attack: results of a randomized placebo-controlled trial | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: