Analysis of nutritional status and factors associated with undernutrition in children aged 6-59 months in a rural area of Sri Lanka
dc.contributor.author | Samarasekara, G.S. | |
dc.contributor.author | Mettananda, S. | |
dc.contributor.author | Punchihewa, P. | |
dc.date.accessioned | 2020-11-25T14:11:21Z | |
dc.date.available | 2020-11-25T14:11:21Z | |
dc.date.issued | 2019 | |
dc.description | Indexed in Scopus. | en_US |
dc.description.abstract | OBJECTIVE: To describe the prevalence and factors associated with undernutrition in children aged 6-59 months in a rural area of Sri Lanka. METHOD: A community-based, cross-sectional study was carried out among children aged 6-59 months attending well baby clinics in Dehiattakandiya Medical Officer of Health area from November 2016 to January 2017. Data collection was done using an interviewer-administered questionnaire. Weight and height measurements were taken with calibrated instruments. Data analysis was done using logistic regression by SPSS 16.0. RESULTS: Four hundred and sixty four children were recruited having a mean age of 29.3 ±14.6 months; 53% were females. Prevalence of stunting, underweight and wasting was 36.4%, 42.9% and 19.0% respectively. The following independent associations were identified: for stunting- low birth weight, breastfeeding beyond 2 years, lower maternal education and paternal smoking; for underweight- birth order more than 2, low birth weight, breastfeeding beyond 2 years, lower maternal education and paternal smoking and alcohol use; for wasting- male sex, low birth weight and paternal smoking. CONCLUSIONS: Low birth weight, prolonged breastfeeding, lower maternal education level and paternal smoking had a significant association with stunting and underweight whilst male sex, low birth weight, and paternal smoking had a significant association with wasting in children aged 6-59 months. | en_US |
dc.identifier.citation | Sri Lanka Journal of Child Health. 2019; 49(2): 105-110. | en_US |
dc.identifier.issn | 13915452 | |
dc.identifier.uri | http://repository.kln.ac.lk/handle/123456789/21649 | |
dc.language.iso | en_US | en_US |
dc.publisher | Sri Lanka College of Paediatricians | en_US |
dc.subject | Malnutrition | en_US |
dc.subject | Nutritional Status | en |
dc.subject | Rural Population | en |
dc.subject | Risk Factors | en |
dc.subject | Socioeconomic Factors | |
dc.subject | Cross-Sectional Studies | en |
dc.subject | Prevalence | en |
dc.subject | Child | en |
dc.title | Analysis of nutritional status and factors associated with undernutrition in children aged 6-59 months in a rural area of Sri Lanka | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 52 B
- Format:
- Item-specific license agreed upon to submission
- Description: