Incidence of hypertension in an urban population - can we modify the risk?
dc.contributor.author | Kasturiratne, A. | |
dc.contributor.author | Medagoda, K. | |
dc.contributor.author | Kurukulasuriya, S.A.P. | |
dc.contributor.author | Wickremasinghe, A.R. | |
dc.date.accessioned | 2016-03-28T09:47:54Z | |
dc.date.available | 2016-03-28T09:47:54Z | |
dc.date.issued | 2012 | |
dc.description | Oral Presentation Abstract (OP 58), 125th Anniversary Scientific Medical Congress, Sri Lanka Medical Association, June 2012 Colombo, Sri Lanka | en_US |
dc.description.abstract | INTRODUCTION AND AIMS: To determine the incidence and risk factors of incident hypertension in an urban population in Sri Lanka. METHODS: This study was conducted in the Ragama Health Study Cohort which consists of 2986 individuals between 35-64 years of age living in the Ragama Medical Officer of Health area in the district of Gampaha. Participants were selected using age-stratified random sampling from the electoral lists in 2007 arid investigated using clinical, bio-chemical and anthropometric examinations and liver ultrasound for assessment of fatty liver. A complete follow-up assessment of the cohort was conducted in 2010. Baseline age-adjusted prevalence and three year incidence of hypertension was estimated. Independent predictors of incident hypertension were identified by Cox's Proportional Hazards modelling. Results: Baseline age-adjusted prevalence of hypertension was 33% in males and 37% in females. Out of 1644 normotensive subjects at baseline, 407 [24.8) developed hypertension by 2010. Incidence was 80.2 per 1000 person-years of follow up. Overall incidence was higher in females. Highest incidence (111 per 1000 person-years of follow up] was seen in males in the oldest age group (55-64 years). Independent predictors of incident hypertension were low level of physical activity, presence of diabetes mellitus, a BMI over 25 kg/m2, presence of non-alcoholic fatty liver disease and older age. CONCLUSIONS: Risk of incident hypertension is largely modifiable as evident from the findings from this population with a high incidence of hypertension highlighting the need for lifestyle modifications targeting physical activity and diet at both population and individual level for prevention of hypertension. | en_US |
dc.identifier.citation | Sri Lanka Medical Association, 125th International Medical Congress. 2012;57 Suppliment1: 43 | en_US |
dc.identifier.issn | 0009-0895 | |
dc.identifier.uri | http://repository.kln.ac.lk/handle/123456789/12373 | |
dc.language.iso | en_US | en_US |
dc.publisher | Sri Lanka Medical Association | en_US |
dc.subject | hypertension | en_US |
dc.title | Incidence of hypertension in an urban population - can we modify the risk? | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: