Gastric Motility Parameters and Their Association with Adiposity and Metabolic Health in a Cohort of Sri Lankan Office Workers
| dc.contributor.author | Basnayake, P.I. | |
| dc.contributor.author | Kottahachchi, D. | |
| dc.contributor.author | Chandran, D.S. | |
| dc.contributor.author | Medagoda, K. | |
| dc.contributor.author | Devanarayana, N.M. | |
| dc.date.accessioned | 2026-03-31T09:38:32Z | |
| dc.date.issued | 2025-11 | |
| dc.identifier.uri | http://repository.kln.ac.lk/handle/123456789/31173 | |
| dc.language.iso | en | |
| dc.publisher | Annual Congress of the Sri Lanka College of Endocrinologists (SLENDO 2025)At: Colombo, Sri LankaVolume: Sri Lanka Journal of Diabetes, Endocrinology and Metabolism 2025 | |
| dc.title | Gastric Motility Parameters and Their Association with Adiposity and Metabolic Health in a Cohort of Sri Lankan Office Workers | |
| dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Gastric Motility Parameters and Their Association with Adiposity and Metabolic Health in a Cohort of Sri Lankan Office Workers.pdf
- Size:
- 187.18 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: