Correlation of genotype with phenotype in beta thalassaemia intermedia in Sri lanka
dc.contributor.author | Perera, P.S. | |
dc.contributor.author | Silva, D.P.S.I. | |
dc.contributor.author | Hapugoda, M. | |
dc.contributor.author | Wickramarathne, M.N. | |
dc.contributor.author | Wijesiriwardena, I. | |
dc.contributor.author | Efremov, D.G. | |
dc.contributor.author | Fisher, C.A. | |
dc.contributor.author | Weatherall, D.J. | |
dc.contributor.author | Premawardhena, A. | |
dc.date.accessioned | 2016-01-30T07:18:50Z | |
dc.date.available | 2016-01-30T07:18:50Z | |
dc.date.issued | 2015 | |
dc.description | Conference Abstract, 2nd Pan Asian Conference on Haemoglobinopathies and Rare Anaemias, 26-27 September 2015, Ha Noi, Vietnam | en_US |
dc.description.abstract | Abstract Available | en_US |
dc.identifier.citation | Proceedings of the Pan Asian Conference on Haemoglobinopathies and Rare Anaemias 2015 2: 101 | en_US |
dc.identifier.uri | http://repository.kln.ac.lk/handle/123456789/11465 | |
dc.language.iso | en_US | en_US |
dc.publisher | Thalassaemia International Federation | en_US |
dc.subject | Thalassemia | en_US |
dc.subject | beta-Thalassemia | en_US |
dc.title | Correlation of genotype with phenotype in beta thalassaemia intermedia in Sri lanka | en_US |
dc.type | Conference Abstract | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Shromi-Pan Asian Conf. Vetnam-2015.pdf
- Size:
- 1.69 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: