Chronic low dose FSH in polycystic ovarian syndrome and related anovulatory states
| dc.contributor.author | Yong, F. L. | en_US |
| dc.contributor.author | Ng, S. C. | en_US |
| dc.contributor.author | Chan, C. | en_US |
| dc.contributor.author | Kumar, J. | en_US |
| dc.contributor.author | Ratnam, S. | en_US |
| dc.contributor.author | Pathiraja, R. P. | en_US |
| dc.creator.corporateauthor | Sri Lanka College of Obstetricians and Gynaecologists | en_US |
| dc.date.accessioned | 2014-10-29T09:15:49Z | |
| dc.date.available | 2014-10-29T09:15:49Z | |
| dc.date.issued | 1998 | en_US |
| dc.description.abstract | Objective: To compare the response to gonadotrophin therapy in patients having polycystic ovarian syndrome (PCOS) with those having a similar syndrome (PCOS like). Design: prospective cohort study. Setting: National University Hospital, Singapore. Patients: PCOS subjects (n=25, 51 cycles) having infertility , amnorrhoealoligomenorrhoea, ultra- sound evidence of PCOS, reversed LH: FSH and high serum testosterone. PCOS like subjects (n=40, 59 cycles) having at least one but not all the fea- tures of PCOS. Intervention: Chronic low dose intramuscular (im) follicular stimulating Hormone (FSH) Mean outcome measures: Total dose of FSH used, number of days of the stimulation, peak oestradiol (EJ levels, number of mature (17mm) and intermediate (10-16 mm) follicles, hyperstimulation, premature ovulation, miscarriage and pregnancy rates. Results: PCOS subjects required higher doses of FSH X=29 sd 17 V s X=21. 8 se 20.2 ampoules, p0.05 and longer duration of therapy X | en_US |
| dc.identifier.citation | Sri Lanka Journal of Obstetrics and Gynaecology.1998; 20: pp.28-33 | en_US |
| dc.identifier.department | Obstetrics and Gynaecology | en_US |
| dc.identifier.issn | 1391-7536 (Print) | en_US |
| dc.identifier.issn | 2279-1655 (Online) | en_US |
| dc.identifier.uri | http://repository.kln.ac.lk/handle/123456789/1364 | |
| dc.publisher | Sri Lanka College of Obstetricians and Gynaecologists | en_US |
| dc.subject | Polycystic Ovary Syndrome | en_US |
| dc.subject | FSH-Therapeutic use | en_US |
| dc.subject | Gonadotropins-therapy | en_US |
| dc.title | Chronic low dose FSH in polycystic ovarian syndrome and related anovulatory states | en_US |
| dc.type | Paper | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: