Impact of Corporate Social Responsibility (CSR) on Customer Loyalty among Generation Z Consumers in Mobile Telecommunication Service Provider Industry in Sri Lanka: Mediating Effect of Corporate Image
| dc.contributor.author | Kaushika, N. | |
| dc.contributor.author | Muthusamy, D. | |
| dc.contributor.author | Sivasangari, K. | |
| dc.date.accessioned | 2025-12-09T07:54:20Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This study investigates the relationship between corporate social responsibility (CSR) and customer loyalty among Generation "Z" consumers in mobile telecommunications service provider industry in Sri Lanka. Researchers have developed the research model, with the use of quantitative strategy to comprehensively understand the subject and a structured questionnaire to obtain primary data from the sample. Finally, the researchers were able to collect 301 responses. The main findings highlight a significant positive correlation between CSR and customer loyalty (CL), and corporate image (CI) identified as a mediating factor in this relationship. Thus, the contribution of this study includes offering practical implications for mobile telecommunications service providers to strategically improve CSR initiatives and corporate image to develop customer loyalty among the dynamic generation "Z" demographic. Additionally, the study sheds light on the need for businesses to align CSR practices with the values and expectations of Generation "Z" consumers for maximum impact. Further research is recommended to explore the long-term effects of CSR initiatives on customer loyalty and corporate image in the rapidly evolving telecommunications industry. | |
| dc.identifier.citation | Kaushika, N., Muthusamy, D., & Sivasangari, K. (2025). Impact of corporate social responsibility (CSR) on customer loyalty among Generation Z consumers in mobile telecommunication service provider industry in Sri Lanka: Mediating effect of corporate image. International Journal of Contemporary Business Research, 4(1), 137–159. | |
| dc.identifier.uri | http://repository.kln.ac.lk/handle/123456789/30847 | |
| dc.publisher | International Journal of Contemporary Business Research | |
| dc.subject | Corporate Image | |
| dc.subject | Corporate Social Responsibility | |
| dc.subject | Customer Loyalty | |
| dc.subject | Generation Z Consumer | |
| dc.subject | Mobile Telecommunication Service Provider Industry | |
| dc.title | Impact of Corporate Social Responsibility (CSR) on Customer Loyalty among Generation Z Consumers in Mobile Telecommunication Service Provider Industry in Sri Lanka: Mediating Effect of Corporate Image | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Journal Article-Impact of Corporate Social Responsibility-151-173.pdf
- Size:
- 407.08 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: