Results of the Austrian Hydrobiological Mission, 1974, to the Seychelles-, Comores- and Mascarene-Archipelagos: Part III: The Ecology and the Distribution of Decapoda Caridea in the Indian Ocean Islands of Seychelles, Mauritius, Comores & Réunion
dc.contributor.author | Costa, H.H. | |
dc.date.accessioned | 2015-02-09T06:09:40Z | |
dc.date.available | 2015-02-09T06:09:40Z | |
dc.date.issued | 1980 | |
dc.identifier | Zoology | en_US |
dc.identifier.citation | Costa, H.H. (1980) Results of the Austrian Hydrobiological Mission, 1974, to the Seychelles-, Comores- and Mascarene-Archipelagos: Part III: The Ecology and the Distribution of Decapoda Caridea in the Indian Ocean Islands of Seychelles, Mauritius, Comores & Réunion, Annalen des Naturhistorischen Museums in Wien, 83. Bd., (1979), pp. 673-700. | en_US |
dc.identifier.issn | Zoology | |
dc.identifier.uri | ||
dc.identifier.uri | http://repository.kln.ac.lk/handle/123456789/5241 | |
dc.language.iso | en | en_US |
dc.publisher | Annalen des Naturhistorischen Museums | en_US |
dc.title | Results of the Austrian Hydrobiological Mission, 1974, to the Seychelles-, Comores- and Mascarene-Archipelagos: Part III: The Ecology and the Distribution of Decapoda Caridea in the Indian Ocean Islands of Seychelles, Mauritius, Comores & Réunion | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- results of the austrian.pdf
- Size:
- 117.98 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: