The Caesarean section rate is rising
dc.contributor.author | Gunasekera, P.C. | en_US |
dc.contributor.author | Wijesinghe, P.S. | en_US |
dc.contributor.author | Goonewardene, I.M.R. | en_US |
dc.creator.corporateauthor | Sri Lanka Medical Association | en_US |
dc.date.accessioned | 2014-10-29T09:19:02Z | |
dc.date.available | 2014-10-29T09:19:02Z | |
dc.date.issued | 2001 | en_US |
dc.description.abstract | No Abstract Available. | en_US |
dc.identifier.citation | The Ceylon Medical Journal; 46(4): pp.147-150 | en_US |
dc.identifier.department | Obstetrics and Gynaecology | en_US |
dc.identifier.issn | 0009-0875 (Print) | en_US |
dc.identifier.uri | http://repository.kln.ac.lk/handle/123456789/1469 | |
dc.publisher | Sri Lanka Medical Association | en_US |
dc.subject | Cesarean Section-adverse effects | |
dc.subject | Cesarean Section-utilization | |
dc.subject | Surgical Procedures, Elective | |
dc.subject | Pregnancy | |
dc.title | The Caesarean section rate is rising | en_US |
dc.type | Point of View | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: